Difference between revisions of "WATER QUALITY"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) |
Cellsworth (Talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 108: | Line 108: | ||
|style="color:#000;"| | |style="color:#000;"| | ||
+ | *[https://tableau.usgs.gov/views/colorado-river-water-quality-gcd/GlenCanyonDamSiteHourlyAverages?%3Aembed=y&%3AisGuestRedirectFromVizportal=y Glen Canyon Dam Site: Hourly Averages] | ||
*[https://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09379901 Glen Canyon Dam near Page, AZ] | *[https://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09379901 Glen Canyon Dam near Page, AZ] | ||
*[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09380000 Colorado River at Lees Ferry] | *[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09380000 Colorado River at Lees Ferry] | ||
Line 113: | Line 114: | ||
*[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09383100 Colorado River above Little Colorado River near Desert View, AZ] | *[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09383100 Colorado River above Little Colorado River near Desert View, AZ] | ||
*[https://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09402500 Colorado River near Grand Canyon, AZ] | *[https://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09402500 Colorado River near Grand Canyon, AZ] | ||
− | |||
*[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09404120 Colorado River above National Canyon near Supai, AZ] | *[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09404120 Colorado River above National Canyon near Supai, AZ] | ||
*[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09404200 Colorado River above Diamond Creek near Peach Springs, AZ] | *[http://www.gcmrc.gov/discharge_qw_sediment/station/GCDAMP/09404200 Colorado River above Diamond Creek near Peach Springs, AZ] | ||
Line 121: | Line 121: | ||
|- | |- | ||
|style="color:#000;"| | |style="color:#000;"| | ||
+ | |||
+ | '''2024''' | ||
+ | *[https://www.usbr.gov/uc/progact/amp/amwg/2024-02-29-amwg-meeting/20240229-ImprovingLakePowellCEQUAL-W2WaterQualityModel-508-UCRO.pdf Improving the Lake Powell CEQUAL-W2 Water Quality Model ] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/amwg/2024-02-29-amwg-meeting/20240229-WaterQuality-508-UCRO.pdf Water Quality ] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2024-01-25-twg-meeting/20240125-TWGMeeting-WaterQualityConditionsLakePowell-508-UCRO.pdf Water Quality Conditions in Lake Powell and below Glen Canyon Dam ] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2024-01-25-twg-meeting/20240125-AnnualReportingMeeting-DissolvedOxygenDynamicsLakePowellGlenCanyon-508-UCRO.pdf Dissolved Oxygen Dynamics in Lake Powell and Glen Canyon ] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2024-01-25-twg-meeting/20240125-AnnualReportingMeeting-ImprovingLakePowellCE-QUAL-W2WaterQualityModel-508-UCRO.pdf Improving the Lake Powell CE-QUAL-W2 Water Quality Model ] | ||
+ | |||
+ | '''2023''' | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2023-11-08-twg-meeting/20231108-WaterQualityConditionsLakePowell-508-UCRO.pdf Water Quality Conditions in Lake Powell and below Glen Canyon Dam] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2023-11-08-twg-meeting/20231108-BasinHydrologyOperationsWaterQuality-508-UCRO.pdf Basin Hydrology, Operations and Water Quality] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2023-11-08-twg-meeting/20231108-GlenCanyonDamAirInjectionTestingSeptember2023-508-UCRO.pdf Glen Canyon Dam Air Injection Testing September 2023] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/amwg/2023-08-17-amwg-meeting/20230817-EffectsLowDissolvedOxygenHighTemperatureTroutFishery-508-UCRO.pdf Effects of Low Dissolved Oxygen and High Temperature on the Trout Fishery] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2023-06-15-twg-meeting/20230615-BasinHydrologyOperationsWaterQuality-508-UCRO.pdf Basin Hydrology, Operations, and Water Quality] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2023-01-26-twg-meeting/20230126-AnnualReportingMeeting-PredictingWaterQualityLakePowell-508-UCRO.pdf Predicting Water Quality in Lake Powell: Updates and Improvements to the Existing Mechanistic Model ] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2023-01-26-twg-meeting/20230126-AnnualReportingMeeting-DissolvedOxygenDynamicsLakePowellGlenCanyonTailwater-508-UCRO.pdf Dissolved Oxygen Dynamics in Lake Powell and in the Glen Canyon Tailwater] | ||
'''2022''' | '''2022''' | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2022-10-13-twg-meeting/20221013-WaterQualitySynthesisUpdate-508-UCRO.pdf Water Quality Synthesis Update ] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2022-10-13-twg-meeting/20221013-BasinHydrologyOperationsWaterQuality-508-UCRO.pdf Basin Hydrology, Operations and Water Quality ] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2022-10-13-twg-meeting/20221013-LowDissolvedOxygenReleasesCurrentState-of-Practice-TechnicalReport-UCRO.pdf Low Dissolved Oxygen in Releases: Current State-of-Practice - Technical Report No. ENV-2022-61 ] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/amwg/2022-08-18-amwg-meeting/20220818-DissolvedOxygenState-of-PracticeStudy-508-UCRO.pdf Dissolved Oxygen State-of-Practice Study ] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/amwg/2022-08-18-amwg-meeting/20220818-BasinHydrologyOperationsWaterQuality-508-UCRO.pdf Basin Hydrology, Operations and Water Quality ] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2022-06-16-twg-meeting/20220616-BasinHydrologyOperationsWaterQuality-508-UCRO.pdf Basin Hydrology, Operations and Water Quality ] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/amwg/2022-02-10-amwg-meeting/20220210-BasinHydrologyWaterQualityOperations-508-UCRO.pdf Basin Hydrology, Water Quality, and Operations ] | ||
*[https://www.usbr.gov/uc/progact/amp/twg/2022-04-13-twg-meeting/20220413-BasinHydrologyOperationsWaterQuality-Presentation-508-UCRO.pdf Basin Hydrology, Operations, and Water Quality ] | *[https://www.usbr.gov/uc/progact/amp/twg/2022-04-13-twg-meeting/20220413-BasinHydrologyOperationsWaterQuality-Presentation-508-UCRO.pdf Basin Hydrology, Operations, and Water Quality ] | ||
*[https://www.usbr.gov/uc/progact/amp/twg/2022-04-13-twg-meeting/20220413-LakePowellWaterQualityMarch2021-March2022-508-UCRO.pdf Lake Powell Water Quality March 2021-March 2022 ] | *[https://www.usbr.gov/uc/progact/amp/twg/2022-04-13-twg-meeting/20220413-LakePowellWaterQualityMarch2021-March2022-508-UCRO.pdf Lake Powell Water Quality March 2021-March 2022 ] |
Latest revision as of 10:33, 23 August 2024
|
Desired Future Condition for Water QualityWater quality with regards to dissolved oxygen, nutrient concentrations and cycling, turbidity, temperature, etc., is sufficient to support natural ecosystem functions, visitor safety and visitor experience to the extent feasible and consistent with the life history requirements of focal aquatic species. |
--- |
--- |
--- |
---|