Difference between revisions of "Stakeholder Page- Nevada"
From Glen Canyon Dam AMP
(fxi) |
(add) |
||
Line 1: | Line 1: | ||
+ | '''Under Construction''' | ||
+ | ---- | ||
+ | == What Should Other Stakeholders Know About US?== | ||
+ | #Our water portfolio is not very diversified. Southern Nevada is '''90%''' contingent on the Colorado River. | ||
+ | #Despite the leading the nation in population growth, big gains in the conservation of water. | ||
+ | #CRC's energy portfolio only consists of 5-7% of the CRSP/Glen Canyon hydropower. | ||
---- | ---- | ||
+ | |||
+ | *What is the CRC / SNWA connection? | ||
+ | *What environmental programs is CRC involved in? GCDAMP and the LCMSCP. | ||
+ | *What are the Nevada Tribal interests in the Program? | ||
+ | *What are the Recreation interests in the Program? | ||
+ | |||
<gallery> | <gallery> | ||
Image:CR water allocation for NV- CRC.jpg|Southern Nevada's water portfolio. | Image:CR water allocation for NV- CRC.jpg|Southern Nevada's water portfolio. |
Revision as of 10:46, 28 March 2013
Under Construction
What Should Other Stakeholders Know About US?
- Our water portfolio is not very diversified. Southern Nevada is 90% contingent on the Colorado River.
- Despite the leading the nation in population growth, big gains in the conservation of water.
- CRC's energy portfolio only consists of 5-7% of the CRSP/Glen Canyon hydropower.
- What is the CRC / SNWA connection?
- What environmental programs is CRC involved in? GCDAMP and the LCMSCP.
- What are the Nevada Tribal interests in the Program?
- What are the Recreation interests in the Program?
- Bdelloidea2 w.jpg
Frontal view of a bdelloid's corona.
- 20090411-005422 Rotifer.jpg
Another image of a bdelloid.
- Bdelloid Rotifer.jpg
Yet another bdelloid.
- Bdelloid Rotifier - Danelle Vivier.jpg
Lateral view of a Bdelloid Rotifer in algae-rich water