Difference between revisions of "ECOSYSTEM"
From Glen Canyon Dam AMP
(add) |
(add) |
||
Line 58: | Line 58: | ||
=== General Wildlife === | === General Wildlife === | ||
− | *Approximately '''355 Bird''', '''89 mammal''', '''47 reptile''', '''9 amphibian''', and thousands of aquatic and terrestrial invertebrate species can be found in GCNP and GCNRA's Glen Canyon reach. | + | *Approximately '''355 Bird''', '''89 mammal''', '''47 reptile''', '''9 amphibian''', and thousands of aquatic and terrestrial invertebrate species can be found in GCNP and GCNRA's Glen Canyon reach. (NPS CFMP-EA_pg 19) |
− | ==='' | + | |
+ | === General Plant Species === | ||
+ | *Approximately '''129 vegetation communities''', Over '''850 species have been reported from GCNRA, and over '''1,750 vascular plant species''' from GCNP (NPS CFMP-EA_pg 19) | ||
− | |||
===''Work in progress''=== | ===''Work in progress''=== | ||
− | + | #'''Riparian communities''' are dominated by species such as coyote and seep willows, arrowweed, western honey mesquite, catclaw acacia, and exotic tamarisk with many other species present. | |
− | + | #'''Desert Scrub communities''' are dominated by species such as creosote, white bursage, brittle bush, ocotillo, four-wing saltbush, big sagebrush, ephedra, dropseed, brome grasses, and many other species. | |
− | ' | + | #Approximately '''11%''' of flora in GCNP and GC reach is exotic. |
− | + | ||
− | ''''' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
Revision as of 13:47, 10 July 2013
|
Ecosystem An ecosystem is a community of living organisms (plants, animals and microbes) in conjunction with the nonliving components of their environment (things like air, water and mineral soil), interacting as a system.
|
TBD (Motions) |
TBD (TBD) |
TBD (TBD) |
---|
|
|