Difference between revisions of "Training Page"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) |
Cellsworth (Talk | contribs) |
||
Line 13: | Line 13: | ||
!Wiki Pages | !Wiki Pages | ||
|- | |- | ||
− | |'''Adaptive Management Program Overview 101'''||AMP||2014-00-00||--||--|| | + | |'''Adaptive Management Program Overview 101'''||AMP||2014-00-00||--||--|| [http://gcdamp.com/index.php?title=GCDAMP_Planning Mission, Principles, Objectives, and Planning] || |
|- | |- | ||
− | |'''Adaptive Management Overview'''||AMP||2014-06-20||[[Media:CRE Adaptive Management 140623 LStevens.pdf|doc]]||Larry Stevens|| | + | |'''Adaptive Management Overview'''||AMP||2014-06-20||[[Media:CRE Adaptive Management 140623 LStevens.pdf|doc]]||Larry Stevens|| [http://gcdamp.com/index.php?title=GCDAMP_ADMINISTRATION Adaptive Management] || |
|- | |- | ||
− | |'''Budget Process 101'''||AMP||2012-00-00||--||Shane Capron||--|| | + | |'''Budget Process 101'''||AMP||2012-00-00||--||Shane Capron|| [http://gcdamp.com/index.php?title=GCDAMP_Budget Budget and Work Plan] [http://gcdamp.com/index.php?title=GCDAMP_BAHG_Page Budget Ad Hoc Group (BAHG)] [https://www.usbr.gov/uc/progact/amp/twg/2016-10-18-twg-meeting/Attach_09b.pdf Triennial Budget and Workplan Protocol Paper] || |
|- | |- | ||
|'''Desired Future Conditions 101'''||AMP||2014-00-00||--||--||--|| | |'''Desired Future Conditions 101'''||AMP||2014-00-00||--||--||--|| |
Revision as of 15:00, 21 August 2019
This page is currently under construction
Administrative History Ad-Hoc Group ONLINE TRAINING COURSES
Learner's Kit/ Handbook
Course | Category | Date | Training | Contact | Wiki Pages | |
---|---|---|---|---|---|---|
Adaptive Management Program Overview 101 | AMP | 2014-00-00 | -- | -- | Mission, Principles, Objectives, and Planning | |
Adaptive Management Overview | AMP | 2014-06-20 | doc | Larry Stevens | Adaptive Management | |
Budget Process 101 | AMP | 2012-00-00 | -- | Shane Capron | Budget and Work Plan Budget Ad Hoc Group (BAHG) Triennial Budget and Workplan Protocol Paper | |
Desired Future Conditions 101 | AMP | 2014-00-00 | -- | -- | -- | |
Extirpated Species 101 | Biology | 2014-00-00 | -- | -- | -- | |
Fish in River | Biology | 2014-00-00 | ppt | Bill- Lisa | Humpback ChubRazorback Sucker Colorado Pikeminnow Bonytail Chub Other Native Fish Rainbow Trout Brown Trout Green Sunfish | |
Fish Terminology | Biology | 2014-09-16 | ppt | Craig Ellsworth | -- | |
Flow Releases Understanding | AHAHG | 2014-00-00 | -- | -- | -- | |
Food-base 101 | Biology | 2014-00-00 | -- | -- | -- | |
Gauges & Water Sampling | Physical | 2014-00-00 | -- | -- | ||
Program Funding 101 | AMP | 2014-00-00 | -- | -- | -- | |
Guiding Documents 101 | AMP | 2014-00-00 | -- | -- | -- | |
High Flow Experiment Understanding | Physical | 2014-00-00 | -- | -- | -- | |
Hydropower 101 | Power | 2014-00-00 | -- | Leslie-Shane | -- | |
Law of the River | AMP | 2014-00-00 | -- | -- | -- | |
Locations & Geography | Physical | 2014-03-07 | ppt | -- | -- | |
Pre-Dam Comparisons | Physical | 2014-06-20 | ppt | Rich-Larry | Pre-Dam Comparisons | |
Recreation 101 | AHAHG | 2014-00-00 | -- | -- | -- | |
River Terminology 101 | AHAHG | 2014-00-00 | -- | -- | River Terminology | |
Socio-Economics 101 | Socio | 2014-00-00 | -- | -- | -- | |
Sport Fishery 101 | Biology | 2014-00-00 | -- | Bill-John | -- | |
Terrestrial Species 101 | Biology | 2014-00-00 | -- | Larry | -- | |
Tribal Perspectives 101 | Tribal | 2014-00-00 | -- | Mike-Charlie | -- | |
Water Delivery 101 | Water | 2014-11-24 | ppt | Vineetha | -- | |
Water Quality 101 | Water | 2008-00-00 | -- | Don Gross-Warren | -- | |
Challenges faced by Stakeholders | AMP | 2014-00-00 | -- | -- | -- |
Online Course Training: http://gcdamp.com/moodle