Difference between revisions of "GCDAMP SEAHG Page"
From Glen Canyon Dam AMP
(fix) |
(add '''2014-12-16 LTEMP Total Economic Value Study-Presentation) |
||
Line 56: | Line 56: | ||
− | |||
− | |||
− | |||
===''Presentations''=== | ===''Presentations''=== | ||
+ | *[[Media:141216 LTEMP Total Economic Value study-Presentation.pdf|'''2014-12-16 LTEMP Total Economic Value Study-Presentation''']] | ||
*[[Media:Harpman 2008.pdf |'''Introduction to Conjoint Analysis for Valuing Ecosystem Amenities'''-Harpman 2008]] | *[[Media:Harpman 2008.pdf |'''Introduction to Conjoint Analysis for Valuing Ecosystem Amenities'''-Harpman 2008]] | ||
*[[Media:140908 GCMRC CMU Presentation Bair -OPT (1).pdf |140908 GCMRC CMU Presentation Bair]] | *[[Media:140908 GCMRC CMU Presentation Bair -OPT (1).pdf |140908 GCMRC CMU Presentation Bair]] |
Revision as of 12:04, 17 December 2014
|
Definition of Socio Economics and overview for the Glen Canyon Dam Adaptive Management Program.
|
TBD (Motions) |
TBD Established August 2010 |
TBD (TBD) |
---|