File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
03:48, 6 May 2019 | GCDAMP Science Advisors Executive Coordinator Review of GCMRC 2018 Annual Report Final 2019-03-28.pdf (file) | 881 KB | Glen Canyon Dam Adaptive Management Program Science Advisors-Executive Coordinator Program Review of the GCMRC FY2018 Annual Report David P. Braun, Ph.D., and Robert S. Unnasch, Ph.D. Sound Science LLC, March 27, 2019 | 1 | |
05:45, 15 March 2019 | GCMRC Annual Report 2017 (1).pdf (file) | 6.6 MB | Grand Canyon Monitoring and Research Center Fiscal Year 2017 Annual Project Report for the Glen Canyon Dam Adaptive Management Program | 1 | |
05:26, 15 March 2019 | FY2018 GCMRC Annual Report-FINAL 12-13-2018.pdf (file) | 4.28 MB | U.S. Geological Survey Grand Canyon Monitoring and Research Center Fiscal Year 2018 Annual Project Report To the Glen Canyon Dam Adaptive Management Program | 1 | |
04:48, 8 January 2019 | Stratification.jpg (file) | 78 KB | 1 | ||
04:36, 8 January 2019 | Dec 2019 Penstock Thermocline.jpg (file) | 153 KB | December 2018 Operations call | 1 | |
04:32, 8 January 2019 | Dec 2019 Projected Release Temps.jpg (file) | 169 KB | December 2018 Operations call | 1 | |
10:09, 7 January 2019 | SandbarVolume2018.jpg (file) | 58 KB | From: Paul Grams, Research Hydrologist, Grand Canyon Monitoring and Research Center To: Katrina Grantz, Bureau of Reclamation Date: September 24, 2018 Subject: Sandbar response to high-flow experiments | 1 | |
10:08, 7 January 2019 | PostHFEerosion.jpg (file) | 45 KB | From: Paul Grams, Research Hydrologist, Grand Canyon Monitoring and Research Center To: Katrina Grantz, Bureau of Reclamation Date: September 24, 2018 Subject: Sandbar response to high-flow experiments | 1 | |
09:54, 7 January 2019 | GCDAMP Administrative History Project Year 2 Report.pdf (file) | 229 KB | GCDAMP Administrative History Project Year Two Performance Report | 1 | |
09:53, 7 January 2019 | GCDAMP Administrative History Project Year 1 Report (1).pdf (file) | 308 KB | GCDAMP Administrative History Project Year One Performance Report | 1 | |
07:30, 31 December 2018 | 2018 RBS CRI LGC.pdf (file) | 9.44 MB | Razorback Sucker Xyrauchen texanus Research and Monitoring in the Colorado River Inflow Area of Lake Mead and the Lower Grand Canyon, Arizona and Nevada 2018 FINAL ANNUAL REPORT | 1 | |
04:57, 28 November 2018 | LTEMP LSF MonthlyVolumes.jpg (file) | 53 KB | 1 | ||
04:39, 28 November 2018 | LSF MonthlyVolumes.jpg (file) | 32 KB | 1 | ||
04:25, 21 November 2018 | SandGrain.jpg (file) | 47 KB | 1 | ||
07:54, 19 November 2018 | 2018 Fall HFE Deferral letter 09-14-18.pdf (file) | 647 KB | Angler's 2018 HFE deferral letter | 1 | |
07:50, 19 November 2018 | Memo - GCMRC response to HFE deferral letter - 9-27-18 (1).pdf (file) | 506 KB | GCRMC response to HFE deferral request | 1 | |
07:46, 19 November 2018 | Final TechTeamReport Fall 2018 HFE Recommendation.pdf (file) | 378 KB | Final Recommendation to Implement a Fall 2018 High Flow Experiment at Glen Canyon Dam, November 5-8, 2018 | 1 | |
05:46, 19 November 2018 | 2018HFE lights.jpg (file) | 110 KB | https://www.usbr.gov/uc/rm/gcdHFE/ | 1 | |
05:34, 19 November 2018 | 2018HFE traveltime.jpg (file) | 252 KB | https://www.usbr.gov/uc/rm/gcdHFE/ | 1 | |
05:30, 19 November 2018 | 2018HFE.jpg (file) | 214 KB | https://www.usbr.gov/uc/rm/gcdHFE/ | 1 | |
06:02, 15 November 2018 | USU CCRS.jpg (file) | 11 KB | 1 | ||
06:19, 26 October 2018 | GCD-Temp Mod-Valdez & Speas 9-17-2013.pdf (file) | 1.82 MB | Valdez, R.A., D.W. Speas, and D.M. Kubly. 2013. Benefits and risks of temperature modification at Glen Canyon Dam to aquatic resources of the Colorado River in Grand Canyon. U.S. Bureau of Reclamation, Upper Colorado Region, Salt Lake City, UT. | 1 | |
04:05, 12 October 2018 | 2012 Kimbrel PariaRiverRapidResponse Final SK.pdf (file) | 2.48 MB | 1 | ||
09:12, 28 September 2018 | Blackfly.jpg (file) | 20 KB | 1 | ||
09:10, 28 September 2018 | Insect leaf.png (file) | 54 KB | 1 | ||
09:08, 28 September 2018 | Midge.jpg (file) | 12 KB | 1 | ||
09:01, 28 September 2018 | GammarusLacustris.JPG (file) | 52 KB | 1 | ||
10:23, 25 September 2018 | 2018zebratail.annualreport.pdf (file) | 5.66 MB | 1 | ||
06:00, 25 September 2018 | 2015 Valdez Benefits and Risks of Temperature 10062015.pdf (file) | 2.03 MB | Benefits and Risks of Temperature Modification at Glen Canyon Dam to Fishes of the Colorado River through the Grand Canyon | 1 | |
05:58, 25 September 2018 | 2015 Valdez-Benefits and Risks of Temperature Modification (file) | 2015_Valdez-Benefits_and_Risks_of_Temperature_Modification#3_10-6-2015_(2).pdf | 2.03 MB | Benefits and Risks of Temperature Modification at Glen Canyon Dam to Fishes of the Colorado River through the Grand Canyon | 1 |
05:52, 25 September 2018 | 2012 LTEMP-DOI Meet-Temp-Valdez (1).pdf (file) | 576 KB | Benefits and Risks of Temperature Modification at Glen Canyon Dam to Fishes of the Colorado River through the Grand Canyon | 1 | |
05:49, 25 September 2018 | 2015 Valdez-Benefits and Risks of Temperature Modification (file) | 2015_Valdez-Benefits_and_Risks_of_Temperature_Modification#3_10-6-2015_(1).pdf | 2.03 MB | Benefits and Risks of Temperature Modification at Glen Canyon Dam to Fishes of the Colorado River through the Grand Canyon | 1 |
05:48, 25 September 2018 | 2015 Valdez-Benefits and Risks of Temperature Modification (file) | 2015_Valdez-Benefits_and_Risks_of_Temperature_Modification#3_10-6-2015.pdf | 2.03 MB | Benefits and Risks of Temperature Modification at Glen Canyon Dam to Fishes of the Colorado River through the Grand Canyon | 1 |
05:44, 25 September 2018 | 2012 LTEMP-DOI Meet-Temp-Valdez.pdf (file) | 576 KB | Temperature Considerations in the RTCD alternative for LTEMP | 1 | |
10:07, 22 August 2018 | CREDA Brief 2-20-09 FINAL 737pm.pdf (file) | 127 KB | 1 | ||
04:05, 22 August 2018 | USGS-Logo1.jpg (file) | 69 KB | 1 | ||
10:51, 3 August 2018 | PotamogetonCrispus.jpg (file) | 381 KB | 1 | ||
10:46, 3 August 2018 | Egeria densa.jpg (file) | 101 KB | 1 | ||
10:43, 3 August 2018 | Elodea-hydrilla-egeria.jpg (file) | 59 KB | 1 | ||
10:37, 3 August 2018 | Elodea canadensis.jpg (file) | 273 KB | 1 | ||
10:33, 3 August 2018 | Horned pondweed Zannichellia palustris.jpg (file) | 23 KB | 1 | ||
09:41, 3 August 2018 | Cladophora (1).jpg (file) | 156 KB | 1 | ||
09:33, 3 August 2018 | Oscillatoria.jpg (file) | 90 KB | 1 | ||
09:19, 3 August 2018 | Potamogeton pectinatus.jpg (file) | 132 KB | 1 | ||
09:16, 3 August 2018 | Fontinalis moss.jpg (file) | 73 KB | 1 | ||
05:06, 3 August 2018 | RZBS lcrmscp.jpg (file) | 133 KB | 1 | ||
07:35, 23 July 2018 | TCD1.jpg (file) | 47 KB | 1 | ||
11:16, 19 July 2018 | Turbidity.jpg (file) | 6 KB | 1 | ||
04:07, 19 July 2018 | HFE Turbidity TMF.jpg (file) | 155 KB | HFEs Reduce Turbidity after the High Flow https://www.usbr.gov/uc/rm/amp/twg/mtgs/18jan25/AR12.pdf | 1 | |
10:59, 11 July 2018 | USFWS Little Colorado River monitoring - Spring 2018 Trip Report.pdf (file) | 354 KB | Spring 2018 Monitoring of Humpback Chub (Gila cypha) and other Fishes in the Lower 13.57 km of the Little Colorado River, Arizona Trip Report for: April 17-27, 2018 and May 15-25, 2018 | 1 |
First page |
Previous page |
Next page |
Last page |