|
|
Line 86: |
Line 86: |
| |style="color:#000;"| | | |style="color:#000;"| |
| | | |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2011-08-24-amwg-meeting/Attach_10a.pdf AIF: Fiscal Year 2012 Budget and Workplan]
| |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2011-08-24-amwg-meeting/Attach_10b.pdf E-mail Message from Anne Castle, Subject: Response to Technical Work Group Budget Motion Final 8 18 11]
| |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2011-08-24-amwg-meeting/Attach_10d.pdf USBR Budget PPT]
| |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2011-08-24-amwg-meeting/Attach_10e.pdf USGS/GCMRC Budget ]
| |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2011-08-24-amwg-meeting/Attach_10f.pdf Science Advisors' Budget Review]
| |
| *[https://www.usbr.gov/uc/progact/amp/amwg/2011-08-24-amwg-meeting/Attach_10g.pdf Glen Canyon Dam Adaptive Management Program Biennial Budget and Work Plan - Fiscal Years 2011-12] | | *[https://www.usbr.gov/uc/progact/amp/amwg/2011-08-24-amwg-meeting/Attach_10g.pdf Glen Canyon Dam Adaptive Management Program Biennial Budget and Work Plan - Fiscal Years 2011-12] |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2011-06-28-twg-meeting/Attach_03b.pdf Memo from Ted Melis and Glen Knowles Dated May 3, 2011, Subject: Summary of Proposed Revisions to the GCDAMP Workplan and Budget]
| + | |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2011-05-18-amwg-meeting/Attach_07c.pdf Bureau of Reclamation Budget ]
| + | |- |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2011-05-18-amwg-meeting/Attach_07a.pdf FY12 Budget Development and Process]
| + | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"> FY10 GCMRC Budget and Workplan </h2> |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2011-01-20-twg-meeting/Attach_05c.pdf FY11-12 Budget Assessment ]
| + | |- |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2010-08-24-amwg-meeting/Attach_08a.pdf Fiscal year 2011-12 Budget and Workplan]
| + | |style="color:#000;"| |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2010-08-24-amwg-meeting/Attach_08b.pdf Fiscal Year 2011-12 Budget and Workplan Dated June 11, 2010]
| + | |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2010-08-24-amwg-meeting/Attach_08c.pdf Biennial Budget and Work Plan Fiscal Years 2011-12 TWG Actions]
| + | *[https://www.usbr.gov/uc/progact/amp/twg/2009-03-16-twg-meeting/Attach_08b.pdf BAHG FY2010 Preliminary Budget Recommendation to the TWG dated March 6, 2009] |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2010-08-24-amwg-meeting/Attach_08d.pdf Bureau of Reclamation Budget Overview]
| + | |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2010-08-24-amwg-meeting/Attach_08e.pdf USGS/GCMRC Budget Overview]
| + | |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2010-08-24-amwg-meeting/Attach_10.pdf FY2011-12 Budget Discussion (includes hand voting results)]
| + | |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2010-06-29-twg-meeting/Attach_09a.pdf Glen Canyon Dam Adaptive Management Program Biennial Budget and Work Plan - Fiscal Years 2011-2012, TWG Review Draft dated June 11, 2010]
| + | |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2010-06-29-twg-meeting/Attach_09b.pdf Revised Budget Spreadsheet dated June 28, 2010 with GCMRC Recommended Redirection of Funds]
| + | |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2010-06-29-twg-meeting/Attach_09c.pdf GCMRC Proposed FY11-12 Biennial Budget and Work Plan] | + | |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2010-05-06-amwg-meeting-cc/Attach_01.pdf Memo Anne Castle dated May 5, 2010, Subj: AMWG Webinar on the FY11-12 Budget]
| + | |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2010-05-06-amwg-meeting-cc/Attach_02a.pdf AIF: Proposed New Budget Process (includes GCDAMP Biennial Budget Process Paper]
| + | |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2010-05-06-amwg-meeting-cc/Attach_03a.pdf AIF: FY11-12 Preliminary Budget]
| + | |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2010-05-06-amwg-meeting-cc/Attach_03b.pdf AMWG Stakeholders' Priorities and Comments: FY11-12 Budget and Budget Process]
| + | |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2010-05-06-amwg-meeting-cc/Attach_03c.pdf Memo from Dennis Kubly and FY11-12 Spreadsheet]
| + | |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2010-05-06-amwg-meeting-cc/Attach_03d.pdf Overview of Reclamation's Proposed Budget PPT]
| + | |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2010-05-06-amwg-meeting-cc/Attach_03e.pdf Memo from John Hamill dated April 6, 2010 with attachments]
| + | |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2010-05-06-amwg-meeting-cc/Attach_03f.pdf Table 1: Potential Additional Revenue Sources to Support the FY2011-12 GCDAMP Budget and Table 2: Potential Budget Impacts of Implementing Several Major Deferred Projects]
| + | |
| | | |
| |} | | |} |
Line 149: |
Line 130: |
| |- | | |- |
| |style="color:#000;"| | | |style="color:#000;"| |
− |
| |
− | '''2018'''
| |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2018-04-23-twg-meeting/Attach_11c.pdf GCMRC Budget and Work Plan Update PPT]
| |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2018-04-23-twg-meeting/Attach_11b.pdf FY 18-20 Budget Update PPT]
| |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2018-04-23-twg-meeting/Attach_11a.pdf State of the Budget and Work Plan and Consideration of Potential Changes to the Fiscal Year 2 Triennial Work Plan PPT]
| |
− |
| |
− | '''2017'''
| |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2017-01-26-twg-meeting/A9_Shanahan.pdf Upcoming Budget and Group Exercise]
| |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2017-01-26-twg-meeting/A8_Smith.pdfAdaptive Management Program Funding Considerations ]
| |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2017-01-26-twg-meeting/A7_Shanahan.pdf As Requested by the AMWG, Review the FY17 Budget]
| |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2017-01-26-twg-meeting/A5_Shanahan.pdf AMWG Request to Review Potential Budget Changes]
| |
| | | |
| '''2016''' | | '''2016''' |
Line 165: |
Line 135: |
| *[https://www.usbr.gov/uc/progact/amp/twg/2016-10-18-twg-meeting/Attach_09a.pdf Triennial Work Plan Budget Process] | | *[https://www.usbr.gov/uc/progact/amp/twg/2016-10-18-twg-meeting/Attach_09a.pdf Triennial Work Plan Budget Process] |
| *[https://www.usbr.gov/uc/progact/amp/amwg/2016-08-24-amwg-meeting/Attach_04.pdf Technical Work Group (TWG) Report: Triennial Budget Process Development] | | *[https://www.usbr.gov/uc/progact/amp/amwg/2016-08-24-amwg-meeting/Attach_04.pdf Technical Work Group (TWG) Report: Triennial Budget Process Development] |
− |
| |
− | '''2014'''
| |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2014-10-28-twg-meeting/Attach_05a.pdf GCDAMP Biennial Budget Process Approved by the AMWG on 5/6/10]
| |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2014-08-27-amwg-meeting/Attach_06e.pdf USGS Facilities in Flagstaff ]
| |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2014-05-27-amwg-meeting/Attach_02b.pdf Memo from Anne Castle Dated May 7, 2014, to Jack Schmidt (GCMRC) and Glen Knowles (USBR), Subject: GCDAMP Triennial Budget and Work Plan]
| |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2014-05-27-amwg-meeting/Attach_02f.pdf SBSC Facililties and Overhead PPT]
| |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2014-02-19-amwg-meeting/Attach_10a.pdf Glen Canyon Dam Adaptive Management Program FY2015-16 Budget and GCDAMP Biennial Budget Process Approved by AMWG on 5/6/10]
| |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2014-01-30-twg-meeting/Attach_04b.pdf GCDAMP Biennial Budget Process Paper dated May 6, 2010]
| |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2014-01-30-twg-meeting/Attach_04c.pdf Streamlined GCMRC Biennial Work Planning Process – Amended on March 20, 2011, Table 1]
| |
− |
| |
− | '''2013'''
| |
− | *[https://www.usbr.gov/uc/progact/amp/amwg/2013-08-08-amwg-meeting/Attach_10a.pdf Fiscal Year 2014 Budget and Work Plan]
| |
− |
| |
− | '''2012'''
| |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2012-02-02-twg-meeting/Attach_05a.pdf GCDAMP Biennial Budget Process Approved by the AMWG on May 6, 2010]
| |
− | *[https://www.usbr.gov/uc/progact/amp/twg/2012-02-02-twg-meeting/Attach_05b.pdf Status Review ]
| |
| | | |
| '''2011''' | | '''2011''' |