File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:59, 11 July 2018 | USFWS Little Colorado River monitoring - Spring 2018 Trip Report.pdf (file) | 354 KB | Cellsworth | Spring 2018 Monitoring of Humpback Chub (Gila cypha) and other Fishes in the Lower 13.57 km of the Little Colorado River, Arizona Trip Report for: April 17-27, 2018 and May 15-25, 2018 | 1 | |
10:57, 11 July 2018 | HBC Monitoring above Lower Atomizer Falls 2018 Trip Report.pdf (file) | 450 KB | Cellsworth | Spring 2018 Monitoring of Humpback Chub (Gila cypha) and other Fishes above Lower Atomizer Falls in the Little Colorado River, Arizona Trip Report for May 15-24, 2018 | 1 | |
11:47, 10 July 2018 | IMG 8795.JPG (file) | 5.26 MB | Cellsworth | 1 | ||
09:36, 10 July 2018 | Ellsworth TWG Meeting 20180626.pdf (file) | 3.14 MB | Cellsworth | Caddisfly outbreak on the Colorado River below Davis Dam Laughlin NV / Bullhead City AZ | 1 | |
04:23, 6 July 2018 | MLFF hydrograph.jpg (file) | 37 KB | Cellsworth | FIGURE 2-1 Mean, Minimum, and Maximum Daily Flows under MLFF in an 8.23-maf Year Based on Values Presented in Table 2-3 | 1 | |
07:16, 5 July 2018 | MLFF volumes.jpg (file) | 71 KB | Cellsworth | MLFF monthly volumes | 1 | |
04:16, 29 June 2018 | 1956BedElevation.jpg (file) | 84 KB | Cellsworth | http://www.yumaheritage.com/docs/2nd-A-1JackSchmidt_USU_LoganUT.pdf?bcsi_scan_16614fa24ff8c4a5=IaXhBSPIyTlvODi9avNzjRPlDIwJAAAAm7A4CQ==&bcsi_scan_filename=2nd-A-1JackSchmidt_USU_LoganUT.pdf | 1 | |
05:35, 12 June 2018 | GlenCanyonSloughTemperatureOptions FINAL.pdf (file) | 3.07 MB | Cellsworth | Technical Report No. SRH 2018-17 Temperature Reduction Options for Glen Canyon Slough; RM -12 Upper Colorado Regional Office Colorado River, AZ | 1 | |
10:57, 18 May 2018 | Riverrat.jpg (file) | 7 KB | Cellsworth | 1 | ||
06:25, 15 May 2018 | GCWC LTEMP Springtime HFE Comments Feb 24 2016.pdf (file) | 362 KB | Cellsworth | I have sent these GCWC LTEMP comments in response to the TWG discussion in late April, and its request for commentary on issues related to Brown Trout and springtime HFEs. Grand Canyon Wildlands Council commented on the rationale for why springtime HFEs are appropriate, but why they were highly unlikely to occur under the then proposed, and now in effect, LTEMP flood triggering criteria. --Larry Stevens | 1 | |
10:27, 8 May 2018 | 2006SedimentPEP (1).pdf (file) | 97 KB | Cellsworth | 2006 Sediment PEP | 1 | |
09:37, 8 May 2018 | 2005RecreationPEP (1).pdf (file) | 112 KB | Cellsworth | 2005 Recreation PEP | 1 | |
09:36, 8 May 2018 | 2001AquaticPEP (1).pdf (file) | 220 KB | Cellsworth | 2001 Aquatic Foodbase PEP | 1 | |
09:34, 8 May 2018 | 2000CulturalPEP (1).pdf (file) | 137 KB | Cellsworth | 2000 cultural pep | 1 | |
09:32, 8 May 2018 | 1999SedimentPEP (1).pdf (file) | 39 KB | Cellsworth | 1999 sediment pep | 1 | |
09:28, 7 May 2018 | NPS NNF EA2.jpg (file) | 128 KB | Cellsworth | 1 | ||
09:24, 7 May 2018 | NPS NNF EA.jpg (file) | 97 KB | Cellsworth | 1 | ||
09:29, 20 April 2018 | 2018 BugFlow memo - ASWS signature.pdf (file) | 711 KB | Cellsworth | 1 | ||
09:28, 20 April 2018 | 2018 GCD Experimental Technical Team Report final.pdf (file) | 753 KB | Cellsworth | 1 | ||
12:25, 15 March 2018 | MidgeEggStrandingwRiverSegments.jpg (file) | 110 KB | Cellsworth | 1 | ||
10:02, 15 March 2018 | MidgeEggStranding.jpg (file) | 188 KB | Cellsworth | 1 | ||
08:40, 15 March 2018 | LTEMPmonthlyvolumes.jpg (file) | 125 KB | Cellsworth | 1 | ||
07:03, 15 March 2018 | LTEMPtmf.jpg (file) | 68 KB | Cellsworth | 1 | ||
06:57, 15 March 2018 | TroutHydrograph.jpg (file) | 44 KB | Cellsworth | 1 | ||
05:57, 15 March 2018 | TroutFryToEggs.jpg (file) | 68 KB | Cellsworth | 1 | ||
05:57, 15 March 2018 | TroutOtolith.jpg (file) | 89 KB | Cellsworth | 1 | ||
05:57, 15 March 2018 | TroutRestrictiveMovement.jpg (file) | 94 KB | Cellsworth | 1 | ||
10:55, 13 March 2018 | 20182020TWP.jpg (file) | 158 KB | Cellsworth | 1 | ||
05:13, 8 February 2018 | Chapman 2017 Thesis-Determining tributary sediment exp flood deposits Marble Canyon ColRiv.pdf (file) | 3.78 MB | Cellsworth | Chapman, K., 2017, Determining the tributary sediment contribution to experimental flood deposits on the Colorado River in Marble Canyon, Grand Canyon, Arizona: Flagstaff, Northern Arizona University, MS thesis, 100 p. | 1 | |
04:04, 8 February 2018 | ALBRECHT.PDF (file) | 941 KB | Cellsworth | Brandon Albrecht, 2018, Use of inflow areas in two Colorado River basin reservoirs by the endangered razorback sucker (Xyrauchen texanus), Western North American Naturalist 77(4), © 2017, pp. 500–514 | 1 | |
05:09, 29 January 2018 | USFWS 2017 Invasive Species Surveys Final Report.pdf (file) | 552 KB | Cellsworth | Aquatic Invasive Species Surveillance in the Little Colorado River Basin during 2017 | 1 | |
05:03, 23 January 2018 | 2017 SPC Annual Report-Final.docx (file) | 2.19 MB | 140.217.10.80 | SPC 2017 Annual Monitoring Report | 1 | |
09:03, 4 January 2018 | CRI LGC 2017 Final.pdf (file) | 11.19 MB | 140.217.10.80 | BioWest-Razorback Sucker 2017 Final Report | 1 | |
04:58, 22 December 2017 | GCMRC Annual Report 2017.pdf (file) | 6.6 MB | Cellsworth | GCMRC Fiscal Year 2017 Annual Project Report | 1 | |
08:54, 17 November 2017 | RazorbackSucker.jpg (file) | 37 KB | Cellsworth | 1 | ||
08:33, 17 November 2017 | GreenSunfish.jpg (file) | 14 KB | Cellsworth | 1 | ||
08:29, 17 November 2017 | BrownTrout.jpg (file) | 13 KB | Cellsworth | 1 | ||
09:29, 14 November 2017 | BarrettCliff May15.m4a (file) | 34.59 MB | Cellsworth | Cliff Barrett Administrative History interview 2017 | 1 | |
09:28, 14 November 2017 | Barrett, Cliff 5-15-2017 Annotated Oral History.xlsx (file) | 16 KB | Cellsworth | Cliff Barrett Administrative History interview 2017 | 1 | |
09:25, 14 November 2017 | Cliff Barrett timestamped transcript.docx (file) | 169 KB | Cellsworth | Cliff Barrett Administrative History interview 2017 | 1 | |
08:54, 14 November 2017 | ZebraTailedLizard.jpg (file) | 59 KB | Cellsworth | 1 | ||
07:01, 14 November 2017 | 2012zebratail annualreport final.docx (file) | 2.23 MB | 140.217.10.80 | 2012 ZTL | 1 | |
07:00, 14 November 2017 | 2015zebratail.final.report.pdf (file) | 6.2 MB | 140.217.10.80 | 2012 Zebra Tail report 2015 Zebra Tail report | 1 | |
09:48, 12 November 2017 | FACEBOOK HELP CENTER NUMBER 18008130692 CALL FACEBOOK CUSTOMER SERVICE fACEBOOK CUSTOMER SERVICE TOLL FREE NUMBER.pdf (file) | 321 KB | 104.237.80.38 | 1 | ||
09:12, 3 November 2017 | GCDAMP Administrative History Project Year 1 Report.pdf (file) | 308 KB | Cellsworth | First year performance report for the GCDAMP administrative history project (CESU Cooperative Agreement R16AC00095). This is for fiscal year ending Sept 30, 2017. | 1 | |
06:50, 1 November 2017 | CFMP.jpg (file) | 103 KB | Cellsworth | 1 | ||
05:41, 31 October 2017 | ForebayTemp 2000 2016.jpg (file) | 180 KB | Cellsworth | 1 | ||
05:40, 31 October 2017 | ForebayDO 2000 2016.jpg (file) | 258 KB | Cellsworth | 1 | ||
05:12, 31 October 2017 | Jones 2001 Final report PEP GCMRC IWQP.pdf (file) | 185 KB | Cellsworth | Final report of the Protocol Evaluation Panel for the Grand Canyon Monitoring and Research Center Integrated Water Quality Program (IWQP) | 1 | |
11:49, 30 October 2017 | Hering and Wildman Final Report to Bureau of Rec.pdf (file) | 343 KB | Cellsworth | Hering and Wildman. A study of the dynamics of phosphorus associated with suspeneded and deposited sediments in the Colorado River delta, Lake Powell, Utah. | 1 |
First page |
Previous page |
Next page |
Last page |