File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
06:54, 23 September 2016 | 2015 Paria inputs.jpg (file) | 111 KB | 2015 Paria River discharge and cumulative sand inputs | 1 | |
06:52, 23 September 2016 | 2013 Paria inputs.jpg (file) | 102 KB | 2013 Paria River discharge and cumulative sand inputs | 1 | |
05:20, 23 September 2016 | 2014 Paria inputs.jpg (file) | 112 KB | 2014 Paria River discharge and cumulative sand inputs | 1 | |
08:49, 22 September 2016 | Green sunfish RA Sept 30 2015-final.pdf (file) | 236 KB | Green Sunfish Lepomis cyanellus; Risk Assessment for the Colorado River ecosystem (CRe) Sept 30, 2015 David Ward, Grand Canyon Monitoring and Research Center, Research Fish Biologist | 1 | |
10:41, 20 September 2016 | BASINWIDENNFSTRATEGYFeb2014.pdf (file) | 2.71 MB | 2014 Upper Colorado River Basin Nonnative and Invasive Aquatic Species Prevention and Control Strategy by the Nonnative Fish ad hoc Committee | 1 | |
09:39, 20 September 2016 | Propagule-melissa-2016.pdf (file) | 876 KB | Consideration of Propagule Size in the Establishment of Nonnative Fish in Reservoirs & Rivers of the UCRB by Patrick J. Martinez Nonnative Fish Coordinator Upper Colorado River Endangered Fish Recovery Program | 1 | |
08:27, 20 September 2016 | GSF Sloughs Rainstorm Sep-2-2016.jpg (file) | 461 KB | 1 | ||
05:20, 20 September 2016 | AdminHistory.jpg (file) | 59 KB | 1 | ||
07:16, 18 August 2016 | Aug2016 Information.pdf (file) | 1.39 MB | August 2016 DOI-DOE Federal Family call on Glen Canyon Operations | 1 | |
06:24, 17 August 2016 | PlainsKillifish.jpg (file) | 30 KB | Plains killifish | 1 | |
06:23, 17 August 2016 | WesternMosquitofish.jpg (file) | 38 KB | Western mosquitofish | 1 | |
06:22, 17 August 2016 | RedShiner.jpeg (file) | 49 KB | Red shiner | 1 | |
06:21, 17 August 2016 | FatheadMinnow.JPG (file) | 93 KB | Fathead minnow | 1 | |
06:19, 17 August 2016 | Walleye (1).jpg (file) | 24 KB | Walleye | 1 | |
06:18, 17 August 2016 | Bluegill (1).jpg (file) | 38 KB | Bluegill | 1 | |
06:18, 17 August 2016 | SmallmouthBass.jpg (file) | 34 KB | Smallmouth bass | 1 | |
06:17, 17 August 2016 | LargemouthBass.jpg (file) | 28 KB | Largemouth bass | 1 | |
06:16, 17 August 2016 | StripedBass.jpg (file) | 44 KB | Striped bass | 1 | |
06:14, 17 August 2016 | BlackBullhead.jpg (file) | 29 KB | black bullhead | 1 | |
05:35, 17 August 2016 | ChannelCatfish.jpg (file) | 29 KB | Channel catfish | 1 | |
05:33, 17 August 2016 | CommonCarp.jpg (file) | 23 KB | Common carp | 1 | |
06:42, 16 August 2016 | Collins 2016 GCArchSitesAeolian.pdf (file) | 2.35 MB | Relations between rainfall–runoff-induced erosion and aeolian deposition at archaeological sites in a semi-arid dam-controlled river corridor Brian D. Collins 2016 EARTH SURFACE PROCESSES AND LANDFORMS | 1 | |
09:39, 12 August 2016 | OWDR-Grand-Canyon-Indians.png (file) | 1.3 MB | traditional homelands and reservations of Indian tribes associated with the grand canyon | 1 | |
06:16, 12 August 2016 | 2006SedimentPEP.pdf (file) | 97 KB | Protocols Evaluation Program (PEP-SEDS III) Final Report of the Physical Resources Monitoring Peer Review Panel October 6, 2006 | 1 | |
06:15, 12 August 2016 | 2005RecreationPEP.pdf (file) | 112 KB | FINAL REPORT OF THE PROTOCOL EVALUATION PANEL (PEP) ON THE RECREATION MONITORING PROGRAM 2005 | 1 | |
06:04, 12 August 2016 | 2001AquaticPEP.pdf (file) | 220 KB | Final Report of the Aquatic Protocol Evaluation Program Panel November 28, 2001 Fish and Foodbase PEP | 1 | |
06:02, 12 August 2016 | 2000CulturalPEP.pdf (file) | 137 KB | Final Report: Cultural Resource Program Assessment PEP, 26 June 2000 | 1 | |
06:00, 12 August 2016 | 1999SedimentPEP.pdf (file) | 39 KB | Final Report of the Physical Resources Monitoring Peer Review Panel, November 1, 1999 Sediment PEP | 1 | |
11:36, 9 August 2016 | Sankey 2016 TamariskRemoteSensing.pdf (file) | 8.8 MB | Sankey, T.T., Sankey, J.B., Horne, R., Bedford, A., 2016, Remote Sensing of Tamarisk Biomass, Insect Herbivory, and Defoliation: Novel Methods in the Grand Canyon Region, Arizona: Photogrammetric Engineering and Remote Sensing 82(8), pp. 645-652 | 1 | |
11:01, 9 August 2016 | Dodrill 2016 DriftModels.pdf (file) | 1.04 MB | Dodrill, M.J., and Yackulic, C.B., 2016, Nonlinear relationships can lead to bias in biomass calculations and drift-foraging models when using summaries of invertebrate drift data: Environmental Biology Fish, p. 1-12, | 1 | |
03:46, 9 August 2016 | GCDAMP Continuity and Strategic Direction memo 2016.pdf (file) | 3.45 MB | July 8, 2016 memo from Jennifer Gimbel on GCDAMP continuity and strategic direction. | 1 | |
06:54, 8 August 2016 | A local perspective on the Lees Ferry trout fishery.docx (file) | 121 KB | A local perspective on the Lees Ferry trout fishery. By Terry Gunn, owner of Lees Ferry Anglers and Cliff Dwellers Lodge | 1 | |
10:40, 5 August 2016 | DO Temp 2014HFE.docx (file) | 360 KB | How the 2014 HFE and other types of operations affect water quality parameters such as dissolved oxygen (DO) and temperature below Glen Canyon Dam. | 1 | |
04:58, 28 July 2016 | 2016 Fish PEP Agenda.docx (file) | 18 KB | 2016 fish pep agenda | 1 | |
06:35, 27 July 2016 | GCDAMP FY16 Fisheries PEP Prospectus final.pdf (file) | 417 KB | 2016 Fish PEP prospectus (final) | 1 | |
06:08, 27 July 2016 | Lf10-trout-leesferry.jpg (file) | 38 KB | 1 | ||
11:23, 26 July 2016 | TMFs2012.jpg (file) | 137 KB | A proposal for TMFs in 2012 | 1 | |
11:03, 26 July 2016 | TMFsOptionB.jpg (file) | 76 KB | Trout management flows option b | 1 | |
11:02, 26 July 2016 | TMFsOptionA.jpg (file) | 75 KB | Trout management flows option a | 1 | |
11:01, 26 July 2016 | TMFsBackground.jpg (file) | 70 KB | Trout management flows tmfs background | 1 | |
09:40, 26 July 2016 | RainbowTrout1.jpg (file) | 17 KB | Rainbow Trout | 1 | |
09:40, 26 July 2016 | BrownTrout1.jpg (file) | 19 KB | Brown Trout | 1 | |
09:15, 26 July 2016 | BugflowHydrograph.jpg (file) | 29 KB | Bugflow hydrograph | 1 | |
08:50, 26 July 2016 | FoodbaseDiversity.jpg (file) | 69 KB | Foodbase diversity Glen Canyon | 1 | |
08:25, 26 July 2016 | P1020356.JPG (file) | 4.9 MB | Caddisfly hatch below Parker Dam | 1 | |
10:38, 25 July 2016 | SpeckledDace.jpg (file) | 40 KB | speckled dace | 1 | |
10:38, 25 July 2016 | RoundtailChub.jpg (file) | 43 KB | roundtail chub | 1 | |
10:37, 25 July 2016 | FlannelmouthSucker.jpg (file) | 37 KB | flannelmouth sucker | 1 | |
10:36, 25 July 2016 | BlueheadSucker.jpg (file) | 37 KB | bluehead sucker | 1 | |
10:03, 25 July 2016 | Colorado-pikeminnow-large (1).jpg (file) | 68 KB | Colorado pikeminnow | 1 |
First page |
Previous page |
Next page |
Last page |