File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
04:52, 4 December 2013 | LTEMP Socioeconomics Webinar 12-03-13 (2).pdf (file) | 2.65 MB | Jthiriot | 1 | ||
04:49, 4 December 2013 | Socioeconomics page- PIC.jpg (file) | 121 KB | Jthiriot | 1 | ||
04:28, 4 December 2013 | Kayaking the CR-PIC.jpg (file) | 436 KB | Jthiriot | DOI Socioeconomic presentation_ 131203 | 1 | |
06:39, 26 November 2013 | Olympic Sized Pool- Pic.jpg (file) | 253 KB | Jthiriot | Olympic size pool. Wikipedia | 1 | |
09:15, 25 November 2013 | Administrative History Prospectus- Attach 07a.PDF (file) | 312 KB | Jthiriot | 1 | ||
16:00, 13 November 2013 | Lake Powell Unregulated Inflow WY 1964-2013 queried on 11-06-13 (2).xlsx (file) | 71 KB | Jthiriot | 2 | ||
07:28, 13 November 2013 | 20131107 USBR Change in Fall 2013 HFE Release.pdf (file) | 1.97 MB | Clperone | 1 | ||
01:41, 13 November 2013 | AZVideo - 2012 HFE- Jack Schmit.jpg (file) | 79 KB | Jthiriot | 1 | ||
08:43, 7 November 2013 | KAS.pdf (file) | 2.26 MB | 140.217.10.90 | Anatomical and Genetic Variation of Western Oxyloma (Pulmonata: Succineidae) Concerning the Endangered Kanab Ambersnail (Oxyloma haydeni kanabense) in Arizona and Utah | 1 | |
09:12, 5 November 2013 | Lake Mead projected end month elevations- HFE 2013- GRAPH.jpg (file) | 214 KB | Jthiriot | 1 | ||
09:08, 5 November 2013 | Lake Mead projected daily elevations- HFE 2013- GRAPH.jpg (file) | 153 KB | Jthiriot | 1 | ||
09:03, 5 November 2013 | CRSS Results slide-2013 PIC.jpg (file) | 285 KB | Jthiriot | 1 | ||
06:52, 28 October 2013 | LCR- MAP.jpg (file) | 135 KB | Jthiriot | 1 | ||
06:51, 28 October 2013 | LCR- AZ Game and Fish- PIC.jpg (file) | 165 KB | Jthiriot | 1 | ||
06:47, 28 October 2013 | LCR- AZ Game and Fish- PIC II.jpg (file) | 133 KB | Jthiriot | 1 | ||
03:04, 28 October 2013 | Football field- PIC.jpg (file) | 80 KB | Jthiriot | 1 | ||
02:42, 28 October 2013 | Hourly Catch Rate- Lees Ferry- GRAPH.jpg (file) | 63 KB | Jthiriot | 1 | ||
02:35, 28 October 2013 | 2012 HFE Snapshot.jpg (file) | 111 KB | Jthiriot | 1 | ||
02:28, 28 October 2013 | 2012 HFE -PIC.jpg (file) | 110 KB | Jthiriot | 1 | ||
01:26, 28 October 2013 | 131025 Final HFE Memo to Larry Walkoviak 10-25-13 with attachment.PDF (file) | 1.15 MB | Jthiriot | 1 | ||
03:50, 23 October 2013 | 2012 High Flow Experiment Glen Canyon Dam Hourly Release Pattern Nov 2012 Pg 14.jpg (file) | 195 KB | Clperone | 1 | ||
03:50, 23 October 2013 | Possible Monthly Release Redistribution Pg 11.jpg (file) | 159 KB | Clperone | 1 | ||
03:50, 23 October 2013 | Possible Glen Canyon Dam HFE Release Pattern Pg 10.jpg (file) | 209 KB | Clperone | 1 | ||
09:42, 22 October 2013 | 131022 Basin States Vanderkooi.pdf (file) | 2.39 MB | Jthiriot | 1 | ||
09:39, 22 October 2013 | 131022 Basin States Schmidt.pdf (file) | 1.7 MB | Jthiriot | 1 | ||
09:36, 22 October 2013 | 131022 HFE Routing - start11th9AM.pdf (file) | 2.08 MB | Jthiriot | 1 | ||
09:33, 22 October 2013 | 131022 Basin States Knowles.pdf (file) | 1.74 MB | Jthiriot | 1 | ||
07:35, 21 October 2013 | FINAL 2010-12 GRCA SWFL Report.pdf (file) | 2.68 MB | 140.217.10.90 | Surveys for Southwest Willow Flycatcher in Grand Canyon National Park, 2010-2012. NPS Final Report | 1 | |
02:09, 17 October 2013 | 131001 News on Government Shutdown- USBR.PDF (file) | 133 KB | Jthiriot | 1 | ||
02:13, 9 October 2013 | MAP- CR Basin- USBR- 1974.jpg (file) | 337 KB | 167.154.160.148 | 1 | ||
07:47, 30 September 2013 | Sir2013-5164.pdf (file) | 2.26 MB | Jthiriot | 1 | ||
07:35, 30 September 2013 | USGS- Kanab Ambersnail- circular- PIC.jpg (file) | 206 KB | Jthiriot | USGS Scientific Investigations Report 2013–5164: Anatomical and Genetic Variation of Western Oxyloma (Pulmonata: Succineidae) Concerning the Endangered Kanab Ambersnail (Oxyloma haydeni kanabense) in Arizona and Utah by Culver, Herrmann, Miller, Roth, a | 1 | |
08:41, 16 September 2013 | 2011 Zuni.pdf (file) | 3.21 MB | 140.217.10.207 | 2011 Zuni monitoring report | 1 | |
05:59, 5 September 2013 | 130801 USGS- Sand Budget for Marble Canyon- fs2013-3074.PDF (file) | 3.51 MB | Jthiriot | 1 | ||
05:56, 5 September 2013 | USGS- Sand Budget for Marble Canyon- Implications for LT monitoring of sand storage change 130801.jpg (file) | 334 KB | Jthiriot | 1 | ||
05:52, 5 September 2013 | USGS- Sand Budget for Marble Canyon- Implications for LT monitoring of sand storage change 130801-PIC.jpg (file) | 318 KB | Jthiriot | 1 | ||
04:31, 28 August 2013 | Western At a Glance.PDF (file) | 175 KB | Jthiriot | Information provided at the August 2013 AMWG | 1 | |
04:56, 21 August 2013 | 090916 IntroToCRSS CRCofNV.pdf (file) | 1.36 MB | Jthiriot | 1 | ||
04:42, 21 August 2013 | CRSS Information slide- PIC.jpg (file) | 247 KB | Jthiriot | 1 | ||
09:33, 20 August 2013 | MeadArticle AnnalsofWyoming Winter2013.pdf (file) | 1.26 MB | Jthiriot | 1 | ||
08:50, 20 August 2013 | Capacity Energy pdf.pdf (file) | 904 KB | Jthiriot | 1 | ||
08:47, 20 August 2013 | CRSP AMWG Presentation-Aug 2013 AMWG.pdf (file) | 5.53 MB | Jthiriot | August 2013 AMWG | 1 | |
06:07, 20 August 2013 | Airplane -PIC.jpg (file) | 13 KB | Jthiriot | 1 | ||
02:04, 20 August 2013 | Models -PIC.jpg (file) | 13 KB | Jthiriot | 1 | ||
07:53, 15 August 2013 | 130612 GCDAMP-Dashboard- DRAFT.pdf (file) | 885 KB | Jthiriot | Dashboard concept | 1 | |
03:24, 13 August 2013 | Library Book- Pic.jpg (file) | 261 KB | Jthiriot | 1 | ||
03:21, 13 August 2013 | Animated Book- Pic.gif (file) | 3 KB | Jthiriot | 1 | ||
08:39, 12 August 2013 | NEPA Citizens Guide- PIC.jpg (file) | 86 KB | Jthiriot | 1 | ||
08:33, 12 August 2013 | NEPA and Native Americans- PIC.jpg (file) | 178 KB | Jthiriot | 1 | ||
08:17, 12 August 2013 | NEPA and Silencing of Native American Worldview Final 01April2013.pdf (file) | 780 KB | 69.92.72.114 | pdf of powerpoint presentation concerning NEPA and the silencing of Native American worldviews. | 1 |
First page |
Previous page |
Next page |
Last page |