Difference between revisions of "Portal:GCDAMP Knowlege Assessments"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) |
Cellsworth (Talk | contribs) |
||
(65 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ---- | + | |
− | 2015 | + | =='''Knowledge Assessments, Annual Reporting Meetings, and SCORE Reports'''== |
− | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/16jan26/documents/Attach_01a.pdf GCMRC | + | [[File:KA USGS- snapshot- PIC.jpg|thumb]] |
+ | |||
+ | =='''FY 2023'''== | ||
+ | *[[Media:20240125-AnnualReportingMeeting-ProceedingsFiscalYear2023-508-UCRO.pdf | Proceedings of the Fiscal Year 2023 Annual Reporting Meeting to the Glen Canyon Dam Adaptive Management Program]] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2024-01-25-twg-meeting/20240125-AnnualReportingMeeting-Agenda-508-UCRO.pdf Annual Reporting Meeting Agenda for FY23] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2024-01-25-twg-meeting/20240125-AnnualReportingMeeting-ProjectSummarySheet-508-UCRO.pdf Annual Reporting Meeting, Project Summary Sheet ] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2024-01-25-twg-meeting/20240125-AnnualReportingMeeting-PosterSession-508-UCRO.pdf Annual Reporting Meeting Poster Session ] | ||
+ | |||
+ | =='''FY 2022'''== | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2023-01-26-twg-meeting/20230126-AnnualReportingMeeting-ProceedingsFY2022AnnualReportingMeeting-508-UCRO.pdf Proceedings of the Fiscal Year 2022 Annual Reporting Meeting to the Glen Canyon Dam Adaptive Management Program. Prepared by U.S. Geological Survey, Southwest Biological Science Center, Grand Canyon Monitoring and Research Center Flagstaff, Arizona January 24-25, 2023, Phoenix, Arizona] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2023-01-26-twg-meeting/20230126-AnnualReportingMeeting-FinalAgenda-508-UCRO.pdf Final Agenda Annual Reporting Meeting for FY22 ] | ||
+ | |||
+ | =='''FY 2021'''== | ||
+ | *[[Media:GCMRC ANNUAL REPORT FY2021-FINAL 508.pdf| GCMRC FY21 Annual Project Report]] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2022-01-13-twg-meeting/20220113-AnnualReportingMeeting-DraftAgenda-508-UCRO.pdf Annual Reporting Meeting for FY21 ] | ||
+ | |||
+ | =='''FY 2020'''== | ||
+ | *[[Media:GCMRC FY20 ANNUAL REPORT-Final 12.18.2020.pdf | GCMRC FY20 Annual Project Report]] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2021-10-14-twg-meeting/20211014-Overview2020GCMRCAnnualReportExternalReview-Presentation-508-UCRO.pdf Overview of 2020 GCMRC Annual Report External Review] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2021-10-14-twg-meeting/20211014-GoalsObjectivesAnnualReportPeerReview-Presentation-508-UCRO.pdf GCMRC 2020 Annual Report Peer Review Overview] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2022-01-13-twg-meeting/20220113-SummaryReportPeerReview2020AnnualProjectReport-508-UCRO.pdf Summary Report of the Peer Review for the 2020 Annual Project Report] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2021-01-22-twg-meeting/20210122-AnnualReportingMeeting-FY2020AnnualProjectReport-508-UCRO.pdf Fiscal Year 2020 Annual Project Report - Questions & Answers ] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/twg/2021-01-22-twg-meeting/20210122-AnnualReportingMeeting-FinalAgenda-508-UCRO.pdf Annual Reporting Meeting for FY20 ] | ||
+ | |||
+ | =='''FY 2019'''== | ||
+ | *[[2019 Knowledge Assessment ]] | ||
+ | *[[Media:FY2019 GCMRC Annual Report-12-19-2019-FINAL.pdf | GCMRC FY19 Annual Project Report]] | ||
+ | |||
+ | =='''FY 2018'''== | ||
+ | *[[Media:FY2018 GCMRC Annual Report-FINAL 12-13-2018.pdf | GCMRC FY18 Annual Project Report]] | ||
+ | *[[Media:GCDAMP Science Advisors Executive Coordinator Review of GCMRC 2018 Annual Report Final 2019-03-28 (1).pdf | Science Advisors Review of the GCMRC FY2018 Annual Report]] | ||
+ | *[https://www.usbr.gov/uc/progact/amp/amwg/2019-03-06-amwg-meeting/20190306-ExecutiveCoordinatorScienceAdvisorsReviewGCMRCFY2018AnnualReport-Presentation-508-UCRO.pdf Executive Coordinator for Science Advisors Review of GCMRC FY2018 Annual Report Presentation] | ||
+ | |||
+ | =='''FY 2017'''== | ||
+ | *[[2017 Knowledge Assessment ]] | ||
+ | *[[Media:GCMRC_Annual_Report_2017.pdf | GCMRC FY17 Annual Project Report]] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/18apr23/Attach_09.pdf Annual Reporting Meeting Discussion PPT] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/amwg/mtgs/18feb14/Attach_07.pdf Annual Reporting Meeting Review PPT] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/18jan25/index.html Annual Reporting Meeting for FY17 ] | ||
+ | |||
+ | =='''FY 2016'''== | ||
+ | *[[Media:GCMRC FY16 Annual Report (1).pdf| GCMRC FY16 Annual Project Report]] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/17jan26/index.html Annual Reporting Meeting for FY16] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/amwg/mtgs/17feb15/ARM%20Part%201.pdf GCMRC Annual Reporting Meeting Update - Part 1 and PPT] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/amwg/mtgs/17feb15/ARM%20Part%202.pdf GCMRC Annual Reporting Meeting Update - Part 2 and PPT] | ||
+ | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/16oct18/Attach_12.pdf Annual Reporting Meeting (ARM) Preparation] | ||
+ | |||
+ | =='''FY 2015'''== | ||
+ | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/16jan26/documents/Attach_01a.pdf GCMRC FY15 Annual Project Report] | ||
+ | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/16jan26/index.html Annual Reporting Meeting for FY15] | ||
*[http://www.usbr.gov/uc/rm/amp/twg/mtgs/16jan26/documents/Attach_01b.pdf GCMRC Response to CREDA/UAMPS on FY15 GCMRC Annual Report Dated January 27, 2016] | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/16jan26/documents/Attach_01b.pdf GCMRC Response to CREDA/UAMPS on FY15 GCMRC Annual Report Dated January 27, 2016] | ||
− | |||
− | 2014 | + | =='''FY 2014'''== |
− | *[[2014 | + | *[[Media:Annual report FY 2014.pdf| GCMRC FY14 Annual Project Report]] |
− | + | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/15jan20/index.html Annual Reporting Meeting for FY14] | |
− | + | ||
− | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/ | + | |
− | + | ||
− | 2013 | + | =='''FY 2013'''== |
*[http://www.gcmrc.gov/AnnualReportingMeeting.aspx 2013 Knowledge Assessment] | *[http://www.gcmrc.gov/AnnualReportingMeeting.aspx 2013 Knowledge Assessment] | ||
− | |||
− | 2012 | + | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/14jan30/Attach_09.pdf GCMRC FY2013 Annual Project Report] |
+ | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/14jan30/index.html Annual Reporting Meeting for FY13] | ||
+ | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/14jan30/AR_Agenda.pdf Annual Reporting Meeting Agenda for FY13] | ||
+ | *[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/14feb19/Attach_07b.pdf Annual Reporting Meeting Poster Information for FY13] | ||
+ | *[http://www.usbr.gov/uc/rm/amp/amwg/mtgs/14feb19/Attach_07a.pdf Update from 2014 Glen Canyon Dam Adaptive Management Program Annual Reporting Meeting, GCMRC 2013 Report] | ||
+ | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/14jan30/Attach_04f.pdf Glen Canyon Dam Technical Work Group Proposed Science Topics to be considered at the GCDAMP Annual Reporting Meeting Jan. 28-29, 2014 for GCMRC Review, Dec. 16, 2013] | ||
+ | |||
+ | =='''FY 2012'''== | ||
*[http://www.gcmrc.gov/KnowledgeAssessment.aspx 2012 Knowledge Assessment] | *[http://www.gcmrc.gov/KnowledgeAssessment.aspx 2012 Knowledge Assessment] | ||
− | [[ | + | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/13jan24/index.html Annual Reporting Meeting for FY12] |
− | --- | + | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/13jan24/AR_Agenda.pdf Draft Agenda for Annual Reporting Meeting for FY12] |
+ | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/13jan24/1_Schmidt.pdf Introduction by Dr. Jack Schmidt] | ||
+ | *[https://www.gcmrc.gov/about/ka/KA%202%20-%2010-18-11/AM%20Talks/VanderKooi%20-%20KAII%20Introduction.pdf KAII Introduction] | ||
+ | *[http://www.gcmrc.gov/KnowledgeAssessment.aspx Knowledge Assessment II - January 31 - February 1, 2012, 2nd Synthesis Workshop with the Technical Work Group - Physical Resources ] | ||
− | 2011 | + | =='''FY 2011'''== |
+ | *[http://www.gcmrc.gov/KnowledgeAssessment.aspx Knowledge Assessment I: 1st Synthesis Workshop with the Technical Work Group - Aquatic Resources, October 18 - 19, 2011 ] | ||
*[http://www.gcmrc.gov/KnowledgeAssessment.aspx 2011 Knowledge Assessment] | *[http://www.gcmrc.gov/KnowledgeAssessment.aspx 2011 Knowledge Assessment] | ||
− | + | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/11jan20/Attach_02a.pdf PPT Presentations from Day 1 of Annual Reporting Meeting] | |
+ | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/11jan20/Attach_02b.pdf PPTs from Day 2 of AR Meeting] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/11jun28/Attach_05.pdf AIF: Grand Canyon Monitoring and Research Center Updates and PPTs] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/11mar08/Attach_02.pdf Proposed Knowledge Assessment II Steps (Workshops) During FY 2011 PPT] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/10nov15/Attach_10a.pdf Seeking TWG Input, Knowledge Assessment II Steps and Timeline ] | ||
− | 2005 | + | =='''FY 2009'''== |
+ | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/09sep29/Attach_21.pdf Draft Agenda for GCMRC FH09 Annual Project Reporting Meeting] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/amwg/mtgs/09aug12/Attach_14.pdf Update on November 2008 Colorado River Science and Resource Management Symposium Proceedings] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/09jun22/Attach_10d.pdf Fact Sheet 2009-3033, "Status and Trends of Resources Below Glen Canyon Dam Update"] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/amwg/mtgs/09apr29/Attach_03e.pdf USGS Fact Sheet: Status and Trends of Resources Below Glen Canyon Dam Update-2009 and accompanying PPT] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/09mar16/Attach_05.pdf Grand Canyon Monitoring and Research Center updates by Program Managers] | ||
+ | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/09mar16/Attach_07d.pdf GCMRC GCDAMP FY08 Final Report] | ||
+ | |||
+ | =='''FY 2005'''== | ||
+ | *[https://pubs.usgs.gov/circ/1282/c1282.pdf Gloss et al., 2005, SCORE Report: The state of the Colorado River ecosystem in Grand Canyon: U.S. Geological Survey Circular 1282] | ||
*[[GCMRC- KnowledgeAssessment-2005| 2005 Knowledge Assessment]] | *[[GCMRC- KnowledgeAssessment-2005| 2005 Knowledge Assessment]] | ||
− | + | *[https://www.usbr.gov/uc/rm/amp/twg/mtgs/10nov15/Attach_10b.pdf 2005 Knowledge Assessment of the Effects of Glen Canyon Dam on the Colorado River Ecosystem: An Experimental Planning Support Document] | |
+ | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/05nov29/Attach_10.pdf SCORE Report Update] | ||
+ | |||
+ | =='''FY 2001'''== | ||
+ | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/02may16/Attach_05c.pdf Draft 2001 SCORE Report: The state of natural and cultural resources in the Colorado River Ecosystem] | ||
+ | *[http://www.usbr.gov/uc/rm/amp/twg/mtgs/02may16/Attach_05d.pdf SCORE Report presentation] | ||
+ | |||
+ | =='''FY 1999'''== | ||
+ | *[http://www.riversimulator.org/Resources/USGS/SCOREreport1999Draft.pdf Draft 1999 SCORE Report: The state of natural and cultural resources in the Colorado River Ecosystem] |
Latest revision as of 15:08, 22 August 2024
Contents
Knowledge Assessments, Annual Reporting Meetings, and SCORE Reports
FY 2023
- Proceedings of the Fiscal Year 2023 Annual Reporting Meeting to the Glen Canyon Dam Adaptive Management Program
- Annual Reporting Meeting Agenda for FY23
- Annual Reporting Meeting, Project Summary Sheet
- Annual Reporting Meeting Poster Session
FY 2022
- Proceedings of the Fiscal Year 2022 Annual Reporting Meeting to the Glen Canyon Dam Adaptive Management Program. Prepared by U.S. Geological Survey, Southwest Biological Science Center, Grand Canyon Monitoring and Research Center Flagstaff, Arizona January 24-25, 2023, Phoenix, Arizona
- Final Agenda Annual Reporting Meeting for FY22
FY 2021
FY 2020
- GCMRC FY20 Annual Project Report
- Overview of 2020 GCMRC Annual Report External Review
- GCMRC 2020 Annual Report Peer Review Overview
- Summary Report of the Peer Review for the 2020 Annual Project Report
- Fiscal Year 2020 Annual Project Report - Questions & Answers
- Annual Reporting Meeting for FY20
FY 2019
FY 2018
- GCMRC FY18 Annual Project Report
- Science Advisors Review of the GCMRC FY2018 Annual Report
- Executive Coordinator for Science Advisors Review of GCMRC FY2018 Annual Report Presentation
FY 2017
- 2017 Knowledge Assessment
- GCMRC FY17 Annual Project Report
- Annual Reporting Meeting Discussion PPT
- Annual Reporting Meeting Review PPT
- Annual Reporting Meeting for FY17
FY 2016
- GCMRC FY16 Annual Project Report
- Annual Reporting Meeting for FY16
- GCMRC Annual Reporting Meeting Update - Part 1 and PPT
- GCMRC Annual Reporting Meeting Update - Part 2 and PPT
- Annual Reporting Meeting (ARM) Preparation
FY 2015
- GCMRC FY15 Annual Project Report
- Annual Reporting Meeting for FY15
- GCMRC Response to CREDA/UAMPS on FY15 GCMRC Annual Report Dated January 27, 2016
FY 2014
FY 2013
- GCMRC FY2013 Annual Project Report
- Annual Reporting Meeting for FY13
- Annual Reporting Meeting Agenda for FY13
- Annual Reporting Meeting Poster Information for FY13
- Update from 2014 Glen Canyon Dam Adaptive Management Program Annual Reporting Meeting, GCMRC 2013 Report
- Glen Canyon Dam Technical Work Group Proposed Science Topics to be considered at the GCDAMP Annual Reporting Meeting Jan. 28-29, 2014 for GCMRC Review, Dec. 16, 2013
FY 2012
- 2012 Knowledge Assessment
- Annual Reporting Meeting for FY12
- Draft Agenda for Annual Reporting Meeting for FY12
- Introduction by Dr. Jack Schmidt
- KAII Introduction
- Knowledge Assessment II - January 31 - February 1, 2012, 2nd Synthesis Workshop with the Technical Work Group - Physical Resources
FY 2011
- Knowledge Assessment I: 1st Synthesis Workshop with the Technical Work Group - Aquatic Resources, October 18 - 19, 2011
- 2011 Knowledge Assessment
- PPT Presentations from Day 1 of Annual Reporting Meeting
- PPTs from Day 2 of AR Meeting
- AIF: Grand Canyon Monitoring and Research Center Updates and PPTs
- Proposed Knowledge Assessment II Steps (Workshops) During FY 2011 PPT
- Seeking TWG Input, Knowledge Assessment II Steps and Timeline
FY 2009
- Draft Agenda for GCMRC FH09 Annual Project Reporting Meeting
- Update on November 2008 Colorado River Science and Resource Management Symposium Proceedings
- Fact Sheet 2009-3033, "Status and Trends of Resources Below Glen Canyon Dam Update"
- USGS Fact Sheet: Status and Trends of Resources Below Glen Canyon Dam Update-2009 and accompanying PPT
- Grand Canyon Monitoring and Research Center updates by Program Managers
- GCMRC GCDAMP FY08 Final Report
FY 2005
- Gloss et al., 2005, SCORE Report: The state of the Colorado River ecosystem in Grand Canyon: U.S. Geological Survey Circular 1282
- 2005 Knowledge Assessment
- 2005 Knowledge Assessment of the Effects of Glen Canyon Dam on the Colorado River Ecosystem: An Experimental Planning Support Document
- SCORE Report Update
FY 2001
- Draft 2001 SCORE Report: The state of natural and cultural resources in the Colorado River Ecosystem
- SCORE Report presentation