Difference between revisions of "Training Page"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) |
Cellsworth (Talk | contribs) |
||
Line 13: | Line 13: | ||
|- | |- | ||
− | |''' | + | |'''Glen Canyon Dam Adaptive Management Program 101'''||AMP||2014-00-00||--||--|| [http://gcdamp.com/index.php?title=GCDAMP_Planning Mission, Principles, Objectives, and Planning] || |
|- | |- | ||
− | |''' | + | |'''Adaptive Management 102'''||AMP||2014-06-20||[[Media:CRE Adaptive Management 140623 LStevens.pdf|doc]]||Larry Stevens|| [http://gcdamp.com/index.php?title=GCDAMP_ADMINISTRATION Adaptive Management] || |
|- | |- | ||
− | |''' | + | |'''Budget Process 103'''||AMP||2012-00-00||--||Shane Capron|| [http://gcdamp.com/index.php?title=GCDAMP_Budget Budget and Work Plan] [http://gcdamp.com/index.php?title=GCDAMP_BAHG_Page Budget Ad Hoc Group (BAHG)] [https://www.usbr.gov/uc/progact/amp/twg/2016-10-18-twg-meeting/Attach_09b.pdf Triennial Budget and Workplan Protocol Paper] || |
|- | |- | ||
− | |''' | + | |'''Program Funding 101'''||AMP||2014-00-00||--||--|| [http://gcdamp.com/index.php?title=GCDAMP_Budget Budget and Workplan] || |
|- | |- | ||
− | |''' | + | |'''Guiding Documents 101'''||AMP||2014-00-00||--||--|| [http://gcdamp.com/index.php?title=GCDAMP_Planning Mission, Principles, Objectives, and Planning] || |
|- | |- | ||
− | |'''Desired Future Conditions | + | |'''Desired Future Conditions 104'''||AMP||2014-00-00||--||--|| [http://gcdamp.com/index.php?title=Portal:Desired_Future_Conditions_-DFCs Desired Future Conditions -DFCs] || |
|- | |- | ||
− | |''' | + | |'''Flow Releases Understanding 101'''||AHAHG||2014-00-00||--||--|| [http://gcdamp.com/index.php?title=HYDROPOWER Hydropower] [http://gcdamp.com/index.php?title=GCDAMP_Glen_Canyon_Dam Operations] [http://gcdamp.com/index.php?title=Hydrology Hydrology] || |
|- | |- | ||
− | |''' | + | |'''Hydropower 102'''||Power||2014-00-00||--||Leslie-Shane|| [http://gcdamp.com/index.php?title=HYDROPOWER Hydropower and Energy] || |
|- | |- | ||
− | |''' | + | |'''High Flow Experiments 103'''||Physical||2014-00-00||--||--|| [http://gcdamp.com/index.php?title=The_HFE_Page HFEs] [http://gcdamp.com/index.php?title=GCDAMP_Sediment Sediment] || |
|- | |- | ||
− | |''' | + | |'''Law of the River 201'''||AMP||2014-00-00||--||--||--|| |
|- | |- | ||
− | |''' | + | |'''Interim Guidelines 202'''||AMP||2014-00-00||--||--||--|| |
|- | |- | ||
− | |''' | + | |'''Drought Contingency Plan 203'''||AMP||2014-00-00||--||--||--|| |
|- | |- | ||
− | |''' | + | |'''Fish in River 101'''||Biology||2014-00-00||[[Media:140619 FISH IN RIVER GCDAMPwiki- AZGF.PDF|ppt]]||Bill- Lisa||[http://gcdamp.com/index.php?title=Humpback_Chub_Page Humpback Chub][http://gcdamp.com/index.php?title=GCDAMP_RAZU_Fish Razorback Sucker] [http://gcdamp.com/index.php?title=Colorado_Pikeminnow Colorado Pikeminnow] [http://gcdamp.com/index.php?title=GCDAMP_Bonytail_Fish Bonytail Chub] [http://gcdamp.com/index.php?title=FISH Other Native Fish] [http://gcdamp.com/index.php?title=FISHERY Rainbow Trout] [http://gcdamp.com/index.php?title=Brown_Trout Brown Trout] [http://gcdamp.com/index.php?title=Green_Sunfish_Page Green Sunfish] || |
|- | |- | ||
− | |''' | + | |'''Sport Fishery 102'''||Biology||2014-00-00||--||Bill-John|| [http://gcdamp.com/index.php?title=FISHERY Lees Ferry Sport Fishery] || |
|- | |- | ||
− | |''' | + | |'''Fish Terminology 103'''||Biology||2014-09-16||[[Media:FISH TERMINOLOGY GCDAMPwiki.pdf|ppt]]||Craig Ellsworth||--|| |
|- | |- | ||
− | |''' | + | |'''Foodbase 101'''||Biology||2014-00-00||--||--|| [http://gcdamp.com/index.php?title=FOOD_BASE Foodbase] || |
|- | |- | ||
− | |''' | + | |'''Terrestrial Species 101'''||Biology||2014-00-00||--||Larry||--|| |
|- | |- | ||
− | |''' | + | |'''Extirpated Species 101'''||Biology||2014-00-00||--||--|| [http://gcdamp.com/index.php?title=EXTIRPATED Extirpated Species] [http://gcdamp.com/index.php?title=Species_of_Management_Concern Species of Management Concern] [http://gcdamp.com/index.php?title=GCDAMP_SMCAHG_Page Species of Management Concern Ad Hoc Group (SMAHG)] || |
|- | |- | ||
− | |''' | + | |'''Water Delivery 101'''||Water||2014-11-24||[[Media:Water Delivery 101Training Course- DRAFT 141124-OPT.pdf| ppt]]||Vineetha|| [http://gcdamp.com/index.php?title=Hydrology Hydrology] || |
|- | |- | ||
− | |''' | + | |'''Water Quality 101'''||Water||2008-00-00||--||Don Gross-Warren|| [http://gcdamp.com/index.php?title=WATER_QUALITY Water Quality] || |
|- | |- | ||
− | |''' | + | |'''Gauges & Water Sampling'''||Physical||2014-00-00||[[CR_Gauges- Water Sampling Folder|pdf]]||--|| [http://gcdamp.com/index.php?title=GCDAMP_Sediment Sediment] [http://gcdamp.com/index.php?title=WATER_QUALITY Water Quality] [http://gcdamp.com/index.php?title=TEMPERATURE Temperature] [http://gcdamp.com/index.php?title=Hydrology Hydrology] || |
|- | |- | ||
− | |''' | + | |'''Locations & Geography'''||Physical||2014-03-07||[[Media:140311 Locations and Geography- Training course- DRAFT Print.pdf |ppt]]||--||--|| |
|- | |- | ||
− | |''' | + | |'''River Terminology 101'''||AHAHG||2014-00-00||--||--||N/A|[[GCDAMP_River Terminology- Page| River Terminology]]|| |
|- | |- | ||
− | |''' | + | |'''Pre-Dam Comparisons'''||Physical||2014-06-20||[[Media:140629 Valdez-Pre-dam Comparisons-v1-AHAHG.pdf| ppt ]] ||Rich-Larry||[[Pre-Dam Comparisons-Working Page|Pre-Dam Comparisons]]|| |
|- | |- | ||
− | |''' | + | |'''Recreation 101'''||AHAHG||2014-00-00||--||--||--|| |
|- | |- | ||
− | |''' | + | |'''Socio-Economics 101'''||Socio||2014-00-00||--||--|| [http://gcdamp.com/index.php?title=SOCIOECONOMICS Socioeconomics] || |
|- | |- | ||
− | |''' | + | |'''Tribal Perspectives 101'''||Tribal||2014-00-00||--||Mike-Charlie|| [http://gcdamp.com/index.php?title=Tribal_Resources Tribal Resources] || |
|- | |- | ||
Revision as of 16:24, 21 August 2019
Administrative History Ad-Hoc Group ONLINE TRAINING COURSES
Learner's Kit/ Handbook
Course | Category | Date | Training | Contact | Wiki Pages | |
---|---|---|---|---|---|---|
Glen Canyon Dam Adaptive Management Program 101 | AMP | 2014-00-00 | -- | -- | Mission, Principles, Objectives, and Planning | |
Adaptive Management 102 | AMP | 2014-06-20 | doc | Larry Stevens | Adaptive Management | |
Budget Process 103 | AMP | 2012-00-00 | -- | Shane Capron | Budget and Work Plan Budget Ad Hoc Group (BAHG) Triennial Budget and Workplan Protocol Paper | |
Program Funding 101 | AMP | 2014-00-00 | -- | -- | Budget and Workplan | |
Guiding Documents 101 | AMP | 2014-00-00 | -- | -- | Mission, Principles, Objectives, and Planning | |
Desired Future Conditions 104 | AMP | 2014-00-00 | -- | -- | Desired Future Conditions -DFCs | |
Flow Releases Understanding 101 | AHAHG | 2014-00-00 | -- | -- | Hydropower Operations Hydrology | |
Hydropower 102 | Power | 2014-00-00 | -- | Leslie-Shane | Hydropower and Energy | |
High Flow Experiments 103 | Physical | 2014-00-00 | -- | -- | HFEs Sediment | |
Law of the River 201 | AMP | 2014-00-00 | -- | -- | -- | |
Interim Guidelines 202 | AMP | 2014-00-00 | -- | -- | -- | |
Drought Contingency Plan 203 | AMP | 2014-00-00 | -- | -- | -- | |
Fish in River 101 | Biology | 2014-00-00 | ppt | Bill- Lisa | Humpback ChubRazorback Sucker Colorado Pikeminnow Bonytail Chub Other Native Fish Rainbow Trout Brown Trout Green Sunfish | |
Sport Fishery 102 | Biology | 2014-00-00 | -- | Bill-John | Lees Ferry Sport Fishery | |
Fish Terminology 103 | Biology | 2014-09-16 | ppt | Craig Ellsworth | -- | |
Foodbase 101 | Biology | 2014-00-00 | -- | -- | Foodbase | |
Terrestrial Species 101 | Biology | 2014-00-00 | -- | Larry | -- | |
Extirpated Species 101 | Biology | 2014-00-00 | -- | -- | Extirpated Species Species of Management Concern Species of Management Concern Ad Hoc Group (SMAHG) | |
Water Delivery 101 | Water | 2014-11-24 | ppt | Vineetha | Hydrology | |
Water Quality 101 | Water | 2008-00-00 | -- | Don Gross-Warren | Water Quality | |
Gauges & Water Sampling | Physical | 2014-00-00 | -- | Sediment Water Quality Temperature Hydrology | ||
Locations & Geography | Physical | 2014-03-07 | ppt | -- | -- | |
River Terminology 101 | AHAHG | 2014-00-00 | -- | -- | River Terminology | |
Pre-Dam Comparisons | Physical | 2014-06-20 | ppt | Rich-Larry | Pre-Dam Comparisons | |
Recreation 101 | AHAHG | 2014-00-00 | -- | -- | -- | |
Socio-Economics 101 | Socio | 2014-00-00 | -- | -- | Socioeconomics | |
Tribal Perspectives 101 | Tribal | 2014-00-00 | -- | Mike-Charlie | Tribal Resources | |
Challenges faced by Stakeholders | AMP | 2014-00-00 | -- | -- | Stakeholder Perspectives |
Online Course Training: http://gcdamp.com/moodle