Difference between revisions of "Training Page"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) |
Cellsworth (Talk | contribs) |
||
Line 12: | Line 12: | ||
|- | |- | ||
− | |'''Glen Canyon Dam Adaptive Management Program 101'''||AMP|| | + | |'''Glen Canyon Dam Adaptive Management Program 101'''||AMP||2022-8-18||[https://www.usbr.gov/uc/progact/amp/amwg/2022-08-18-amwg-meeting/20220818-AMWG-AdaptiveManagementProgram101-508-UCRO.pdf doc]||Rod Smith|| [http://gcdamp.com/index.php?title=GCDAMP_Planning Mission, Principles, Objectives, and Planning] || |
|- | |- | ||
Revision as of 14:55, 10 January 2023
Welcome to the Glen Canyon Dam Adaptive Management Program. We are in the process of developing a New Member Orientation packet. In the meantime, below is a set of online training courses and links to various sites on the wiki to get you started.
Course | Category | Date | Training | Contact | Wiki Pages | |
---|---|---|---|---|---|---|
Glen Canyon Dam Adaptive Management Program 101 | AMP | 2022-8-18 | doc | Rod Smith | Mission, Principles, Objectives, and Planning | |
Adaptive Management 101 | AMP | 2014-06-20 | doc | Larry Stevens | Adaptive Management | |
Budget Process 101 | AMP | 2012-00-00 | -- | Shane Capron | Budget and Work Plan Budget Ad Hoc Group (BAHG) Triennial Budget and Workplan Protocol Paper | |
GCDAMP Funding 101 | AMP | 2014-00-00 | -- | -- | Budget and Workplan | |
GCDAMP Guiding Documents 101 | AMP | 2014-00-00 | -- | -- | Mission, Principles, Objectives, and Planning | |
Desired Future Conditions 101 | AMP | 2014-00-00 | -- | -- | Desired Future Conditions -DFCs | |
Flow Releases Understanding 101 | AHAHG | 2014-00-00 | -- | -- | Hydropower Operations Hydrology | |
Hydropower 101 | Power | 2014-00-00 | -- | Leslie-Shane | Hydropower and Energy | |
High Flow Experiments 101 | Physical | 2014-00-00 | -- | -- | HFEs Sediment | |
Water Delivery 101 | Water | 2014-11-24 | ppt | Vineetha | Hydrology | |
Law of the River 101 | AMP | 2014-00-00 | -- | -- | -- | |
Interim Guidelines 101 | AMP | 2014-00-00 | -- | -- | -- | |
Drought Contingency Plan 101 | AMP | 2014-00-00 | -- | -- | -- | |
Fish in River 101 | Biology | 2014-00-00 | ppt | Bill- Lisa | Humpback ChubRazorback Sucker Colorado Pikeminnow Bonytail Chub Other Native Fish Rainbow Trout Brown Trout Green Sunfish | |
Lees Ferry Sport Fishery 101 | Biology | 2014-00-00 | -- | Bill-John | Lees Ferry Sport Fishery | |
Fish Terminology 101 | Biology | 2014-09-16 | ppt | Craig Ellsworth | -- | |
Foodbase 101 | Biology | 2014-00-00 | -- | -- | Foodbase | |
Terrestrial Species 101 | Biology | 2014-00-00 | -- | Larry | -- | |
Extirpated Species 101 | Biology | 2014-00-00 | -- | -- | Extirpated Species Species of Management Concern Species of Management Concern Ad Hoc Group (SMAHG) | |
Water Quality 101 | Water | 2008-00-00 | -- | Don Gross-Warren | Water Quality | |
Gauges & Water/Sediment Sampling | Physical | 2014-00-00 | -- | Sediment Water Quality Temperature Hydrology | ||
Locations & Geography | Physical | 2014-03-07 | ppt | -- | Google Map | |
River Terminology 101 | AHAHG | 2014-00-00 | -- | -- | River Terminology | |
Pre-Dam Comparisons 102 | Physical | 2014-06-20 | ppt | Rich-Larry | Pre-Dam Comparisons | |
Recreation 101 | AHAHG | 2014-00-00 | -- | -- | -- | |
Socio-Economics 101 | Socio | 2014-00-00 | -- | -- | Socioeconomics | |
Tribal Perspectives 101 | Tribal | 2014-00-00 | -- | Mike-Charlie | Tribal Resources | |
Challenges faced by Stakeholders | AMP | 2014-00-00 | -- | -- | Stakeholder Perspectives |
Online Course Training: http://gcdamp.com/moodle