Training Page
From Glen Canyon Dam AMP
Revision as of 15:44, 21 August 2019 by Cellsworth (Talk | contribs)
Administrative History Ad-Hoc Group ONLINE TRAINING COURSES
Learner's Kit/ Handbook
Course | Category | Date | Training | Contact | Wiki Pages | |
---|---|---|---|---|---|---|
Interim Guidelines 101 | AMP | 2014-00-00 | -- | -- | -- | |
Drought Contingency Plan 101 | AMP | 2014-00-00 | -- | -- | -- | |
Glen Canyon Dam Adaptive Management Program 101 | AMP | 2014-00-00 | -- | -- | Mission, Principles, Objectives, and Planning | |
Adaptive Management 101 | AMP | 2014-06-20 | doc | Larry Stevens | Adaptive Management | |
Budget Process 101 | AMP | 2012-00-00 | -- | Shane Capron | Budget and Work Plan Budget Ad Hoc Group (BAHG) Triennial Budget and Workplan Protocol Paper | |
Desired Future Conditions 101 | AMP | 2014-00-00 | -- | -- | Desired Future Conditions -DFCs | |
Extirpated Species 101 | Biology | 2014-00-00 | -- | -- | Extirpated Species Species of Management Concern Species of Management Concern Ad Hoc Group (SMAHG) | |
Fish in River 101 | Biology | 2014-00-00 | ppt | Bill- Lisa | Humpback ChubRazorback Sucker Colorado Pikeminnow Bonytail Chub Other Native Fish Rainbow Trout Brown Trout Green Sunfish | |
Fish Terminology 102 | Biology | 2014-09-16 | ppt | Craig Ellsworth | -- | |
Flow Releases Understanding 101 | AHAHG | 2014-00-00 | -- | -- | Hydropower Operations Hydrology | |
Foodbase 101 | Biology | 2014-00-00 | -- | -- | Foodbase | |
Gauges & Water Sampling | Physical | 2014-00-00 | -- | Sediment Water Quality Temperature Hydrology | ||
Program Funding 101 | AMP | 2014-00-00 | -- | -- | Budget and Workplan | |
Guiding Documents 101 | AMP | 2014-00-00 | -- | -- | Mission, Principles, Objectives, and Planning | |
High Flow Experiments 101 | Physical | 2014-00-00 | -- | -- | HFEs Sediment | |
Hydropower 101 | Power | 2014-00-00 | -- | Leslie-Shane | Hydropower and Energy | |
Law of the River | AMP | 2014-00-00 | -- | -- | -- | |
Locations & Geography | Physical | 2014-03-07 | ppt | -- | -- | |
Pre-Dam Comparisons | Physical | 2014-06-20 | ppt | Rich-Larry | Pre-Dam Comparisons | |
Recreation 101 | AHAHG | 2014-00-00 | -- | -- | -- | |
River Terminology 101 | AHAHG | 2014-00-00 | -- | -- | River Terminology | |
Socio-Economics 101 | Socio | 2014-00-00 | -- | -- | Socioeconomics | |
Sport Fishery 101 | Biology | 2014-00-00 | -- | Bill-John | Lees Ferry Sport Fishery | |
Terrestrial Species 101 | Biology | 2014-00-00 | -- | Larry | -- | |
Tribal Perspectives 101 | Tribal | 2014-00-00 | -- | Mike-Charlie | Tribal Resources | |
Water Delivery 101 | Water | 2014-11-24 | ppt | Vineetha | Hydrology | |
Water Quality 101 | Water | 2008-00-00 | -- | Don Gross-Warren | Water Quality | |
Challenges faced by Stakeholders | AMP | 2014-00-00 | -- | -- | Stakeholder Perspectives |
Online Course Training: http://gcdamp.com/moodle