File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 05:51, 19 February 2025 | Waring 1996 Current historical riparian vegetation trends GC multitemporal remote sensing.pdf (file) | 2.56 MB | 130.118.161.12 | Waring, G.L., 1996, Current and historical riparian vegetation trends in Grand Canyon, using multitemporal remote sensing analyses of GIS sites—final report: Flagstaff, Northern Arizona University, submitted to Bureau of Reclamation Glen Canyon Environmental Studies and National Park Service, NAU-NPS cooperative agreement CA 8000-8-0002, 24 p. plus appendices. | 1 | |
| 05:49, 19 February 2025 | 202501 Information.pdf (file) | 13.39 MB | Cellsworth | 1 | ||
| 05:48, 19 February 2025 | 202502 Information.pdf (file) | 11.03 MB | Cellsworth | 1 | ||
| 05:13, 3 February 2025 | Darla.gif (file) | 796 KB | Cellsworth | 1 | ||
| 05:46, 14 January 2025 | ZUNITHPO LETTER TO AZSHPO -12MILESLOUGHNPSACTION 13DECEMBER2024.pdf (file) | 648 KB | Cellsworth | 1 | ||
| 05:36, 14 January 2025 | SloughModification.png (file) | 376 KB | Cellsworth | 1 | ||
| 05:34, 14 January 2025 | SloughSpring.png (file) | 819 KB | Cellsworth | 1 | ||
| 09:21, 3 January 2025 | Giardina 2024 TMF review ofr20241033.pdf (file) | 8.23 MB | Cellsworth | Giardina, M., Korman, J., Yard, M.D., Wright, S., Kaplinski, M.A., and Bennett, G., 2024, A literature review and hypsometric analysis to support decisions on trout management flows on the Colorado River downstream from Glen Canyon Dam: U.S. Geological Survey Open-File Report 2024-1033, 50 p | 1 | |
| 09:08, 3 January 2025 | Grams etal 2024 Implementation Controlled Floods for Sediment Management ColRiv.pdf (file) | 6.76 MB | Cellsworth | 1 | ||
| 06:59, 3 January 2025 | 2024 GCD Turbine Outflow Progress Report.docx (file) | 6.84 MB | Cellsworth | 1 | ||
| 05:52, 19 December 2024 | 202412 Information.pdf (file) | 14.37 MB | Cellsworth | 1 | ||
| 10:11, 16 December 2024 | 210307 GCPA Nonreimbursables.doc (file) | 46 KB | Cellsworth | 1 | ||
| 05:32, 16 December 2024 | Hydropower Foundation AMP 230707 final.pdf (file) | 234 KB | Cellsworth | 1 | ||
| 05:13, 16 December 2024 | DFC History and Salazar Letter Approving DFCs 043012-1 Dec 12 highlight.pdf (file) | 614 KB | Cellsworth | 1 | ||
| 06:06, 13 December 2024 | CRSPcustomers.jpg (file) | 191 KB | Cellsworth | 1 | ||
| 11:20, 6 December 2024 | X00.png (file) | 34 KB | 188.236.186.229 | 1 | ||
| 11:08, 6 December 2024 | Localfiles (1).png (file) | 34 KB | 188.236.186.229 | lion picture 23 | 1 | |
| 11:05, 6 December 2024 | Localfiles.png (file) | 34 KB | 188.236.186.229 | lion pic | 1 | |
| 07:22, 6 December 2024 | 2021 Topping etal JGR.pdf (file) | 6.82 MB | Cellsworth | Topping, D. J., Grams, P. E., Griffiths, R. E., Dean, D. J., Wright, S. A., & Unema, J. A. (2021). Self-limitation of sand storage in a bedrock-canyon river arising from the interaction of flow and grain size. Journal of Geophysical Research: Earth Surface, 126, e2020JF005565. https://doi.org/10.1029/2020JF005565 | 1 | |
| 07:15, 6 December 2024 | New HFE windows monthly.png (file) | 188 KB | Cellsworth | 1 | ||
| 07:15, 6 December 2024 | New HFE windows cumulative.png (file) | 60 KB | Cellsworth | 1 | ||
| 05:26, 6 December 2024 | Frozenfish2.jpg (file) | 82 KB | Cellsworth | 1 | ||
| 05:06, 6 December 2024 | New HFE windows.png (file) | 61 KB | Cellsworth | 1 | ||
| 10:52, 26 November 2024 | SEISbypass.jpg (file) | 51 KB | Cellsworth | 1 | ||
| 11:59, 20 November 2024 | Glen Canyon Dam filling.png (file) | 1.13 MB | Cellsworth | 1 | ||
| 11:45, 20 November 2024 | Glen Canyon critical elevations.png (file) | 320 KB | Cellsworth | 1 | ||
| 11:44, 20 November 2024 | Mead critical elevations.png (file) | 329 KB | Cellsworth | 1 | ||
| 06:03, 20 November 2024 | Frozenfish.jpg (file) | 79 KB | Cellsworth | 1 | ||
| 06:00, 20 November 2024 | Frozenfish (1).gif (file) | 226 KB | Cellsworth | 1 | ||
| 05:56, 20 November 2024 | Frozenfish.gif (file) | 175 KB | Cellsworth | 1 | ||
| 05:41, 20 November 2024 | RR TT bi weekly call 04172024.pdf (file) | 237 KB | Cellsworth | 1 | ||
| 05:40, 20 November 2024 | RR TT bi weekly call 02212024.pdf (file) | 231 KB | Cellsworth | 1 | ||
| 05:40, 20 November 2024 | RR TT bi weekly call 03062024.pdf (file) | 231 KB | Cellsworth | 1 | ||
| 05:40, 20 November 2024 | RR TT bi weekly call 05012024.pdf (file) | 453 KB | Cellsworth | 1 | ||
| 05:40, 20 November 2024 | RR TT bi weekly call 05152024.pdf (file) | 860 KB | Cellsworth | 1 | ||
| 05:40, 20 November 2024 | RR TT bi weekly call 05292024.pdf (file) | 969 KB | Cellsworth | 1 | ||
| 05:39, 20 November 2024 | RR TT bi weekly call 06212024.pdf (file) | 973 KB | Cellsworth | 1 | ||
| 05:39, 20 November 2024 | RR TT bi weekly call 07022024.pdf (file) | 1.39 MB | Cellsworth | 1 | ||
| 05:39, 20 November 2024 | RR TT bi weekly call 07242024.pdf (file) | 858 KB | Cellsworth | 1 | ||
| 05:39, 20 November 2024 | RR TT bi weekly call 08072024.pdf (file) | 995 KB | Cellsworth | 1 | ||
| 05:39, 20 November 2024 | RR TT bi weekly call 09042024.pdf (file) | 857 KB | Cellsworth | 1 | ||
| 05:38, 20 November 2024 | RR TT bi weekly call 09182024.pdf (file) | 829 KB | Cellsworth | 1 | ||
| 05:38, 20 November 2024 | RR TT bi weekly call 10092024.pdf (file) | 786 KB | Cellsworth | 1 | ||
| 12:18, 19 November 2024 | 2024 SMB Flow Offramp - Decision Memo.pdf (file) | 317 KB | Cellsworth | 1 | ||
| 12:17, 19 November 2024 | 2024 Off Ramp Memo Final.pdf (file) | 243 KB | Cellsworth | 1 | ||
| 12:16, 19 November 2024 | Science Panel Recommendation Regarding Smallmouth Bass Flow Offramps.pdf (file) | 156 KB | Cellsworth | 1 | ||
| 12:16, 19 November 2024 | FWS Panel Response.pdf (file) | 136 KB | Cellsworth | 1 | ||
| 12:15, 19 November 2024 | Risk Assessment Panel Summary.pdf (file) | 156 KB | Cellsworth | 1 | ||
| 12:14, 19 November 2024 | WAPA 2024 bypass spawning model.pdf (file) | 536 KB | Cellsworth | 1 | ||
| 12:13, 19 November 2024 | AGFD Panel Response.pdf (file) | 76 KB | Cellsworth | 1 |
First page |
Previous page |
Next page |
Last page |