Difference between revisions of "2019 Knowledge Assessment"
From Glen Canyon Dam AMP
Cellsworth (Talk | contribs) (Created page with " __NOTOC__ __NOEDITSECTION__ <!-- ------------------------------Banner across top of page------------------------------> {| style="width:100%; background:#fcfcfc; margin-to...") |
Cellsworth (Talk | contribs) |
||
Line 37: | Line 37: | ||
|class="MainPageBG" style="width:55%; border:1px solid #cef2e0; background:#f5faff; vertical-align:top; color:#000;"| | |class="MainPageBG" style="width:55%; border:1px solid #cef2e0; background:#f5faff; vertical-align:top; color:#000;"| | ||
{|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#f5faff;" | {|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background:#f5faff;" | ||
− | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;"> | + | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;"> Updates </h2> |
|} | |} | ||
+ | ==Knowledge Assessment calls== | ||
+ | |||
+ | *'''Aquatic Food Base:''' | ||
+ | |||
+ | *'''Archaeological and Cultural Resources:''' | ||
+ | |||
+ | *'''Humpback Chub: ''' | ||
+ | |||
+ | *'''Hydropower and Energy:''' | ||
+ | |||
+ | *'''Invasive Fish Species:''' | ||
+ | |||
+ | *'''Other Native Fish Species:''' | ||
+ | |||
+ | *'''Rainbow Trout Fishery:''' | ||
+ | |||
+ | *'''Recreational Experience:''' | ||
+ | |||
+ | *'''Sediment:''' | ||
+ | |||
+ | *'''Water Quality:''' | ||
+ | |||
+ | |- | ||
+ | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"> Summary </h2> | ||
+ | |- | ||
+ | |style="color:#000;"| | ||
+ | |||
+ | ==Introduction== | ||
+ | |||
+ | ==Status and Trends== | ||
+ | |||
+ | ==Drivers and Constraints== | ||
+ | |||
+ | ==Effects of LTEMP Experimental and Management Actions== | ||
+ | |||
+ | |- | ||
+ | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"> Recommendations </h2> | ||
+ | |- | ||
+ | |style="color:#000;"| | ||
Line 59: | Line 98: | ||
|- | |- | ||
− | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"> | + | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"> Documents </h2> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|style="color:#000;"| | |style="color:#000;"| | ||
+ | *[[Media:GCDAMP_2019-20_Knowledge_Assessment_Guidance_2019-11-13.docx| GCDAMP 2019-20 Knowledge Assessment Guidance (2019-11-13)]] | ||
+ | *[[Media:GCDAMP_2019-20_KA_Tables_v2_(insert_impact_topic_name)_(insert_version_date).xlsx| GCDAMP 2019-20 KA Tables v2 (insert_impact_topic_name)_(insert_version_date)]] | ||
|- | |- | ||
Line 78: | Line 112: | ||
|- | |- | ||
− | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"> | + | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"> Final Knowledge Assessment Summary Tables for All Resources (4/24/17) </h2> |
|- | |- | ||
|style="color:#000;"| | |style="color:#000;"| |
Revision as of 09:50, 4 December 2019
|
2019 Knowledge Assessment (KA) |
-- |
-- |
-- |
---|
Knowledge Assessment calls
| |||||||||||||
Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IntroductionStatus and TrendsDrivers and ConstraintsEffects of LTEMP Experimental and Management Actions | |||||||||||||
Recommendations | |||||||||||||
|
|