File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
10:35, 10 September 2021 | IMG 5086.JPG (file) | 8.04 MB | 1 | ||
10:33, 10 September 2021 | IMG 5083.JPG (file) | 8.11 MB | 1 | ||
10:31, 10 September 2021 | IMG 5077.JPG (file) | 8.39 MB | 1 | ||
10:29, 10 September 2021 | IMG 5039.JPG (file) | 5.51 MB | 1 | ||
10:27, 10 September 2021 | IMG 5037.JPG (file) | 8.13 MB | 1 | ||
10:24, 10 September 2021 | IMG 4989.JPG (file) | 8.46 MB | 1 | ||
10:22, 10 September 2021 | IMG 4986.JPG (file) | 7.79 MB | 1 | ||
10:20, 10 September 2021 | IMG 4980.JPG (file) | 9.32 MB | 1 | ||
10:18, 10 September 2021 | IMG 4977.JPG (file) | 7.62 MB | 1 | ||
10:16, 10 September 2021 | IMG 4975.JPG (file) | 6.61 MB | 1 | ||
10:15, 10 September 2021 | IMG 4969.JPG (file) | 7.78 MB | 1 | ||
10:12, 10 September 2021 | IMG 4958.JPG (file) | 10.9 MB | 1 | ||
10:08, 10 September 2021 | IMG 4891.JPG (file) | 11.44 MB | 1 | ||
10:05, 10 September 2021 | Hydrograph.jpg (file) | 65 KB | 1 | ||
10:05, 10 September 2021 | Ewz8PiyUcAAUiHD.jpg (file) | 3.36 MB | 1 | ||
10:03, 10 September 2021 | 165241184 10104191504857720 1206751396491726148 n.jpg (file) | 82 KB | 1 | ||
10:02, 10 September 2021 | 164640475 10104191504797840 6817799847272863961 o.jpg (file) | 56 KB | 1 | ||
10:02, 10 September 2021 | 162844421 10159310497547905 1598882732304118216 o.jpg (file) | 243 KB | 1 | ||
10:01, 10 September 2021 | 162354699 10159310497572905 7854158726779899012 o.jpg (file) | 374 KB | 1 | ||
10:01, 10 September 2021 | 161742775 10159310497577905 4155414291018560381 o.jpg (file) | 344 KB | 1 | ||
10:00, 10 September 2021 | 160993436 10159310497657905 2788138411408449720 o.jpg (file) | 413 KB | 1 | ||
10:00, 10 September 2021 | 3.5lLeesFerry4kb.jpg (file) | 4.43 MB | 1 | ||
09:58, 10 September 2021 | 3.5lLeesFerry4ka.jpg (file) | 1.62 MB | 1 | ||
10:25, 22 July 2021 | Abernethy 2021 Hydropeaking intensity.pdf (file) | 1.77 MB | Abernethy, E.F., Muehlbauer, J.D., Kennedy, T.A., Tonkin, J.D., Van Driesche, R., and Lytle, D.A., 2021, Hydropeaking intensity and dam proximity limit aquatic invertebrate diversity in the Colorado River Basin: Ecosphere, v. 12, no. 6, e03559, p. 1-12, https://doi.org/10.1002/ecs2.3559. (IP-121386) Associated data: Muehlbauer, J.D., and Abernethy, E.F., 2021, Benthic macroinvertebrate tailwater data in the Colorado River Basin, 2013 & 2015: U.S. Geological Survey data release, https://doi.org/10.5066/P9DM0X8U. (IP-121873) | 1 | |
11:40, 21 July 2021 | Palmquist riparian genetics.pdf (file) | 1.87 MB | Palmquist, E.C., Allan, G.J., Ogle, K., Whitham, T.G., Butterfield, B.J., and Shafroth, P.B., 2021, Riverine complexity and life history inform restoration in riparian environments in the southwestern U.S.: Restoration Ecology, online e13418, https://doi.org/10.1111/rec.13418 | 1 | |
11:15, 21 July 2021 | Grams 2021 Geomorphic.pdf (file) | 1.64 MB | Mueller, E.R., and Grams, P.E., 2021, A morphodynamic model to evaluate longāterm sandbar rebuilding using controlled floods in the Grand Canyon: Geophysical Research Letters: v. online, article e2021GL093007, https://doi.org/10.1029/2021GL093007 | 1 | |
09:13, 21 July 2021 | Waldo et al 2021 GHG reservoirs.pdf (file) | 6.48 MB | Greenhouse gas emissions from an arid-zone reservoir and their environmental policy significance: Results from existing global models and an exploratory dataset | 1 | |
08:41, 21 July 2021 | Pennock-Gido2021 SpatialAndTemporalDynamicsOfFishInLakePowell.pdf (file) | 1.43 MB | Spatial and temporal dynamics of fish assemblages in a desert reservoir over 38 years - Lake Powell | 1 | |
08:33, 20 July 2021 | July2021 Information.pdf (file) | 6.59 MB | 1 | ||
09:06, 6 July 2021 | 2021hydrograph.png (file) | 78 KB | 1 | ||
08:55, 6 July 2021 | Flag.gif (file) | 22 KB | 1 | ||
08:52, 6 July 2021 | Daisy.png (file) | 6 KB | 1 | ||
11:33, 23 June 2021 | June2021 Information.pdf (file) | 4.2 MB | 1 | ||
11:11, 23 June 2021 | May2021 Information.pdf (file) | 3.69 MB | 1 | ||
11:05, 23 June 2021 | Apr2021 Information.pdf (file) | 5.34 MB | 1 | ||
06:37, 26 March 2021 | Mar2021 Information.v2.pdf (file) | 5.05 MB | 1 | ||
04:36, 2 March 2021 | Finch 2013 HBC Growth NSE (1).pdf (file) | 828 KB | Finch, C., W. E. Pine, III, K. E. Limburg. 2014. Do hydropeaking flows alter juvenile fish growth rates? A test with juvenile humpback chub in the Colorado River. River Research and Applications. DOI 10.1002/rra.2725 | 1 | |
04:29, 2 March 2021 | Finch 2013 HBC Growth NSE.pdf (file) | 883 KB | Finch, C., W. E. Pine, III, K. E. Limburg. 2013. Do hydropeaking flows alter juvenile fish growth rates? A test with juvenile humpback chub in the Colorado River. River Research and Applications. DOI 10.1002/rra.2725 | 1 | |
04:11, 2 March 2021 | Feb2021 Information.pdf (file) | 4.04 MB | 1 | ||
04:04, 2 March 2021 | Jan2021 Information.pdf (file) | 6.03 MB | 1 | ||
09:25, 1 February 2021 | 2020 NPS 2020 Chub Translocation Activities Final Report final.pdf (file) | 1.93 MB | 1 | ||
08:45, 1 February 2021 | 2021.01.29 - FINAL Recommendation Report - 2021 Spring Disturbance Flow.pdf (file) | 533 KB | 1 | ||
09:19, 8 January 2021 | ResearchersMap.JPG (file) | 219 KB | 1 | ||
10:28, 5 January 2021 | Aug2020 Information.pdf (file) | 5.49 MB | 1 | ||
10:25, 5 January 2021 | Sep2020 Information.v2.pdf (file) | 2.7 MB | 1 | ||
10:24, 5 January 2021 | Oct2020 Information.v2.pdf (file) | 4.03 MB | 1 | ||
10:22, 5 January 2021 | Nov2020 Information.pdf (file) | 2.66 MB | 1 | ||
10:21, 5 January 2021 | Dec2020 Information.pdf (file) | 3.74 MB | Glen Canyon Monthly Operational Call | 1 | |
09:57, 5 January 2021 | GCMRC FY20 ANNUAL REPORT-Final 12.18.2020.pdf (file) | 11.2 MB | Fiscal Year 2020 Annual Project Report to the Glen Canyon Dam Adaptive Management Program | 1 | |
07:06, 11 December 2020 | Making mitigation meaningful to descendant communities an example from zuni (1).pdf (file) | 2.82 MB | Making Mitigation Meaningful to Descendant Communities: An Example from Zuni | 1 |
First page |
Previous page |
Next page |
Last page |