File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 13:06, 12 May 2026 | Buy-Tramadol-Online-in-USA-The-Hidde.pdf (file) | 41 KB | 185.216.231.222 | Aut alias eligendi v | 1 | |
| 13:06, 12 May 2026 | Buy-Tramadol-Online-in-USA-The-Verif.pdf (file) | 43 KB | 185.216.231.222 | Quos enim obcaecati | 1 | |
| 13:06, 12 May 2026 | Buy-Tramadol-Online-in-USA-Troublesh.pdf (file) | 43 KB | 185.216.231.222 | In architecto nisi e | 1 | |
| 13:07, 12 May 2026 | Buy-Tramadol-Online-in-USA-Your-Prac.pdf (file) | 40 KB | 185.216.231.222 | Iusto soluta fugiat | 1 | |
| 13:07, 12 May 2026 | Buy-Tramadol-Online-in-USA-Your-Qu-2.pdf (file) | 40 KB | 185.216.231.222 | Exercitationem repre | 1 | |
| 13:07, 12 May 2026 | Buy-Tramadol-Online-in-USA-Your-Quic.pdf (file) | 44 KB | 185.216.231.222 | Voluptates quia nemo | 1 | |
| 13:08, 12 May 2026 | Buy-Tramadol-Online-Quick-Decision-B.pdf (file) | 40 KB | 185.216.231.222 | Ea itaque laboris et | 1 | |
| 13:08, 12 May 2026 | Buy-Tramadol-Online-Safely-The-Quick.pdf (file) | 36 KB | 185.216.231.222 | 1 | ||
| 13:09, 12 May 2026 | Buy-Tramadol-Online-Smart-Savings-&.pdf (file) | 43 KB | 185.216.231.222 | Culpa odio aspernatu | 1 | |
| 13:09, 12 May 2026 | Buy-Tramadol-Online-The-First-Timer'.pdf (file) | 41 KB | 185.216.231.222 | Dolorem est rerum si | 1 | |
| 13:10, 12 May 2026 | Buy-Tramadol-Online-The-Overlooked-S.pdf (file) | 41 KB | 185.216.231.222 | Est provident volup | 1 | |
| 13:10, 12 May 2026 | Buy-Tramadol-Online-The-Smart-Patien.pdf (file) | 43 KB | 185.216.231.222 | Quas ea et neque eiu | 1 | |
| 13:10, 12 May 2026 | Buy-Tramadol-Online-The-Smart-Shoppe.pdf (file) | 42 KB | 185.216.231.222 | Ex porro sunt labor | 1 | |
| 13:11, 12 May 2026 | Buy-Tramadol-Online-Unfiltered-Pros,.pdf (file) | 43 KB | 185.216.231.222 | Dolore at at sed cor | 1 | |
| 13:11, 12 May 2026 | Buy-Tramadol-Online-USA-The-ROI-of-V.pdf (file) | 44 KB | 185.216.231.222 | Totam est dolorem e | 1 | |
| 13:11, 12 May 2026 | Buy-Tramadol-Online-What-Experienced.pdf (file) | 44 KB | 185.216.231.222 | Sunt ducimus nobis | 1 | |
| 13:12, 12 May 2026 | Buy-Tramadol-Online-What-Most-People.pdf (file) | 40 KB | 185.216.231.222 | Officiis quod offici | 1 | |
| 13:12, 12 May 2026 | Buy-Tramadol-Online-Your-Fast-Track.pdf (file) | 35 KB | 185.216.231.222 | At enim impedit mai | 1 | |
| 04:51, 12 June 2026 | BAO Approved POSTER Dzul IP-186132 HBC Metrics 2025 v3,1-28-2026.pdf (file) | 1.17 MB | Cellsworth | 1 | ||
| 12:05, 17 June 2026 | Donovan etal 2026 Timing uncertainty opportunity cost ecosys mod CR.pdf (file) | 2.49 MB | Cellsworth | Donovan, P., Bair, L.S., Reimer, M.N., Springborn, M.R., and Yackulic, C.B., 2026, Timing, uncertainty, and opportunity cost—Lessons for ecosystem modification on the Colorado river: Journal of Environmental Economics and Management | 1 | |
| 04:46, 18 June 2026 | 2026 Humpback Chub, Nonnative Invasive Species, and Other Native Fish Knowledge Workshop Summary.pdf (file) | 603 KB | Cellsworth | 1 | ||
| 10:17, 18 June 2026 | 202604 Information.pdf (file) | 13.14 MB | Cellsworth | 1 | ||
| 10:17, 18 June 2026 | 202605 Information.pdf (file) | 11.7 MB | Cellsworth | 1 | ||
| 10:22, 18 June 2026 | 202606 Information.pdf (file) | 12.56 MB | Cellsworth | 1 | ||
| 11:46, 12 August 2026 | 2026 Cool Mix Flow Decision for Glen Canyon Dam.pdf (file) | 112 KB | Cellsworth | INFO - 2026 Cool Mix Flow Decision for Glen Canyon Dam | 1 | |
| 11:56, 12 August 2026 | 2026 Summer LTEMP SEIS Technical Report.pdf (file) | 2.72 MB | Cellsworth | 2026 Cool Mix tech team report | 1 | |
| 12:03, 12 August 2026 | 2026 Spring HFE Tech Report.docx (file) | 4.42 MB | Cellsworth | 1 | ||
| 12:05, 12 August 2026 | 2026 Spring HFE Tech Report.pdf (file) | 1.29 MB | Cellsworth | 1 | ||
| 08:54, 19 August 2026 | Spring 2025 HFE Recommendation and Technical Memo 4 7 2025 DRAFT.docx (file) | 4.11 MB | Cellsworth | 1 | ||
| 09:05, 19 August 2026 | 2025 Fall HFE Tech Report.docx (file) | 4.63 MB | Cellsworth | 1 | ||
| 09:05, 19 August 2026 | 2025 Fall HFE PI Tech Recomendation.docx (file) | 26 KB | Cellsworth | 1 | ||
| 11:35, 19 August 2026 | Figure 1 (1).jpg (file) | 40 KB | Cellsworth | Figure 1. Hydrograph and modeled sand mass balance for proposed spring 2026 High-Flow Experiment (Option 1-3) Subject to minor revision. | 1 | |
| 11:40, 19 August 2026 | Figure 2 (1).jpg (file) | 54 KB | Cellsworth | Figure 2. Hydrograph and modeled sand mass balance under a potential deferring to a fall 2026 HFE (Option 2). Red shaded areas on Option 2 indicate where previous HFEs were triggered but not implemented. The green shaded area on Option 2 indicates where a potential spring HFE would be implemented in May and June if triggered. Subject to minor revision. | 1 | |
| 11:42, 19 August 2026 | Figure 3 (1).jpg (file) | 72 KB | Cellsworth | Figure 3. Estimated June Monthly release volume scenarios for a spring High-Flow Experiment based on the 24-month study in April of 2026. | 1 | |
| 11:44, 19 August 2026 | Figure 4 (1).jpg (file) | 68 KB | Cellsworth | Figure 4. Rainbow trout abundance over time at site 1C during the TRGD trips (USGS 2025). | 1 | |
| 07:37, 20 August 2026 | Korman et al 2023 TroutExperimentalFlows.pdf (file) | 2.37 MB | Cellsworth | Korman et al. 2023. Drought-related changes in water quality surpass effects of experimental flows on trout growth downstream of Lake Powell reservoir. Can. J. Fish. Aquat. Sci. 80: 424–438 | 1 | |
| 10:09, 3 September 2026 | Neher 2017 Testing limits temporal stability GC boaters pay values.pdf (file) | 769 KB | Cellsworth | Neher et al., 2017, Testing the limits of temporal stability—Willingness to pay values among Grand Canyon whitewater boaters across decades. Water Resource Research | 1 | |
| 06:17, 4 September 2026 | IMG 4472.JPG (file) | 7.8 MB | Cellsworth | The post marking the division of the Upper and Lower Basins at Lees Ferry | 1 | |
| 07:41, 4 September 2026 | LakePowellOperations.png (file) | 89 KB | Cellsworth | 1 | ||
| 07:41, 4 September 2026 | LakeMeadOperations.png (file) | 39 KB | Cellsworth | 1 | ||
| 07:30, 8 September 2026 | Metrics.jpg (file) | 9 KB | Cellsworth | 1 | ||
| 10:57, 8 September 2026 | BAO Approved-Recreation Metrics Poster-MAnderson 20260122.pdf (file) | 887 KB | Cellsworth | 1 | ||
| 10:58, 8 September 2026 | BAO Approved-Hydropower Metrics Poster-MAnderson 20260122 1511.pdf (file) | 1.6 MB | Cellsworth | 1 | ||
| 10:58, 8 September 2026 | BAO Approved-Tribal MetricsPoster,MAnderson 20260128 1022.pdf (file) | 1.71 MB | Cellsworth | 1 | ||
| 11:43, 8 September 2026 | 202607 Information.pdf (file) | 14.36 MB | Cellsworth | 1 | ||
| 11:44, 8 September 2026 | 202608 Information.pdf (file) | 13.28 MB | Cellsworth | 1 | ||
| 11:47, 8 September 2026 | 2021 Glen Canyon Dam Interagency Agreementnwgp (fully signed).pd.pdf (file) | 267 KB | Cellsworth | 1 | ||
| 10:17, 13 October 2026 | Glen Canyon Fish Escapement Appraisal Report 05.2024 FINAL.pdf (file) | 10.91 MB | Cellsworth | 2024 Glen Canyon Dam Fish Escapement Appraisal Study | 1 | |
| 05:18, 14 October 2026 | Temp Precip Flows.png (file) | 193 KB | Cellsworth | 1 | ||
| 05:18, 14 October 2026 | WaterUse.png (file) | 189 KB | Cellsworth | 1 |
First page |
Previous page |
Next page |
Last page |