|
|
Line 66: |
Line 66: |
| Hello, BAHGers! <br> | | Hello, BAHGers! <br> |
| | | |
− | Here is your webinar link and call-in number for the next round of BAHG calls: | + | Here are the dates, times, and subjects for the next round of BAHG calls: |
| | | |
− | ==BAHG Call #8 - Science Advisor Review==
| + | *February 16, 2-4 pm (MST): Native, nonnative, and sport fisheries |
− | June 16, 12-3pm (AZ/PDT), 1-4pm (MDT)
| + | *February 23, 2-4 pm (MST): Aquatic foodbase, nutrients, water quality |
− | *SA presentation | + | *March 2, 2-4 pm (MST): Sediment, beaches, cultural resources |
− | *Discuss with GCMRC/Reclamation on how issues identified in 2nd draft were resolved
| + | *March 9, 2-4 pm (MST): Socioeconomics, recreation, hydropower, tribal resources, vegetation |
− | *Identify any issues that would block a BAHG recommendation to the TWG
| + | *March 16, 2-4 pm (MST): Review potential changes |
− | *'''[https://gcc02.safelinks.protection.outlook.com/?url=https%3A%2F%2Fbor.webex.com%2Fbor%2Fj.php%3FMTID%3Dma8d2a863cc8cc1715f26990f20f60ef5&data=02%7C01%7C%7C775b23b6015d4618437d08d8072a7dfc%7C31ae220fb94f463a9cfd15bbc9909df5%7C0%7C0%7C637267226392385385&sdata=sZiffeWi9w7XPbklkkO0GLSoJv47f7soTbfJ7VE5XWc%3D&reserved=0 Join meeting]'''
| + | *March 23, 2-4 pm (MST): Develop motion |
− | | + | *April 12-13: TWG meeting |
− | ==BAHG Call #9 - TWP Recommendation ==
| + | |
− | June 17, 12-2pm (AZ/PDT), 1-3 (MDT):
| + | |
− | *Develop a BAHG recommendation to the TWG | + | |
− | *'''[https://gcc02.safelinks.protection.outlook.com/?url=https%3A%2F%2Fbor.webex.com%2Fbor%2Fj.php%3FMTID%3Dmfd0c353103ea22a64e56192ed6ab4072&data=02%7C01%7C%7Cc5c4d0ad13e04987d99608d807dc1303%7C31ae220fb94f463a9cfd15bbc9909df5%7C0%7C0%7C637267989082749614&sdata=zlHsqYiTlN8Wfe6UVmJ6r5%2BksAED0ZxvopAJNPuza5Q%3D&reserved=0 Join meeting]''' | + | |
| | | |
| |- | | |- |
Line 85: |
Line 81: |
| |style="color:#000;"| | | |style="color:#000;"| |
| | | |
− | Review of the 2018-20 TWP <br>
| |
| How is work being done helping us meet: <br> | | How is work being done helping us meet: <br> |
| *Resource goals as described in LTEMP | | *Resource goals as described in LTEMP |
Line 99: |
Line 94: |
| Identify any Knowledge Assessment recommendations <br> | | Identify any Knowledge Assessment recommendations <br> |
| Describe how this data might be used to adaptively manage the CRE <br> | | Describe how this data might be used to adaptively manage the CRE <br> |
− |
| |
− |
| |
− | |-
| |
− | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"> Meeting Dates and Deadlines* (subject to change) </h2>
| |
− | |-
| |
− | |style="color:#000;"|
| |
− |
| |
− | *October 21-22: TWG meeting
| |
− | *October 21-January 14: Complete Knowledge Assessment (KA)
| |
− | *October 21-December 20: GCMRC to prepare annual report
| |
− | *December 20: Annual Report due to TWG
| |
− | *January 13-15: Annual Reporting and TWG meeting to review budget and provide initial guidance to GCMRC and Reclamation
| |
− | *January 20-March 18: GCMRC/Rec. to meet with tribes and Federal Family for input and prepare TWP Initial Draft
| |
− | *'''February 6, 11am-noon (MST): BAHG call with GCMRC to discuss guidance, priorities, and areas of emphasis '''
| |
− | *February 12-13: AMWG meeting to discuss initial priorities and DOI and Federal family input
| |
− | *'''February 20, 1-4pm (MST): BAHG call to discuss 1st draft: Humpback Chub, Nutrients, Water Quality, Sediment '''
| |
− | *'''February 25, 1-4pm (MST): BAHG call to discuss 1st draft: Foodbase, Rainbow Trout Fishery, Other Native Fish Species (other than HBC), and Nonnative Invasive Species'''
| |
− | *'''February 28, 8-noon (MST): BAHG call to discuss 1st draft: Tribal and Cultural Resources, Riparian Vegetation, Socioeconomics, Recreation, Hydropower, Overflight Remote Sensing and GIS'''
| |
− | *'''March 3, 1-3pm (MST): BAHG call with GCMRC to discuss priorities and areas of emphasis post-AMWG'''
| |
− | *March 8: Daylight savings starts
| |
− | *March 18: TWP Initial Draft (collection of abstracts) due to DOI and Designee
| |
− | *March 18-April 22: DOI/Designee review/comment period
| |
− | *April 2: TWP Initial Draft due to TWG (BAHG/SA too)
| |
− | *April 2-April 22: TWG/BAHG/SA review/comment period
| |
− | *April 15-16: TWG meeting (webinar) to consider draft TWP, including anticipated funding sources
| |
− | *'''April 17, 1-4 pm (AZ): BAHG call to discuss 1st draft: GIS, Rainbow Trout Fishery, Other Native Fish Species (other than HBC), and Nonnative Invasive Species '''
| |
− | *'''April 20, 1-4 pm (AZ): BAHG call to discuss 1st draft: Tribal and Cultural Resources, Riparian Vegetation, Socioeconomics, Recreation, Hydropower, Overflight Remote Sensing '''
| |
− | *'''April 21, 1-4 pm (AZ): BAHG call to discuss 1st draft: Humpback Chub, Nutrients and Water Quality, Foodbase, and Sediment'''
| |
− | *April 23-May 18: GCMRC/Rec. to prepare TWP 2nd Draft
| |
− | *May 18: TWP 2nd Draft (full document) due to BAHG/SA/DOI/tribes
| |
− | *May 20: AMWG webinar
| |
− | *May 20-June 8: TWG/BAHG/SA review comment period
| |
− | *June 8 - June 22: GCMRC/Rec. prepare TWP 3rd draft
| |
− | *'''June 16, 12-3pm (AZ/PDT), 1-4pm (MDT): BAHG call - SA presentation, discuss with GCMRC/Rec. on how issues identified in 2nd draft were resolved, identify any issues that would block a BAHG recommendation to the TWG'''
| |
− | *'''June 17, 12-2pm (AZ/PDT), 1-3 (MDT): BAHG call - develop recommendation to the TWG'''
| |
− | *June 22: TWP 3rd draft due to TWG
| |
− | *June 23-24: TWG meeting to provide a budget recommendation to the AMWG
| |
− | *June 23-July 29: GCMRC/Rec. prepare Final Draft
| |
− | *July 29: TWP Final Draft due to AMWG
| |
− | *July 29-August 19: AMWG review/comment period
| |
− | *August 19-20: AMWG meeting to provide a budget recommendation to the SOI
| |
− | *September: SOI reviews the budget and work plan
| |
− | *October: Fiscal Year begins under the new TWP guidance
| |
− | *November: Consumer Price Index becomes available. Science and management meeting with DOI and cooperators
| |
− | *December: Budget is finalized
| |
− |
| |
| | | |
| |- | | |- |
Line 220: |
Line 169: |
| |style="color:#000;"| | | |style="color:#000;"| |
| | | |
− | *[http://gcdamp.com/index.php?title=GCDAMP_Budget GCDAMP Budget Page] | + | *[http://gcdamp.com/index.php?title=GCDAMP_Budget GCDAMP Budget page] |
| + | *[http://gcdamp.com/index.php?title=FY21-23_Triennial_Budget_and_Workplan FY21-23 Triennial Budget and Workplan page] |
| *[http://gcdamp.com/index.php?title=2019_Knowledge_Assessment 2019 Knowledge Assessment (KA)] | | *[http://gcdamp.com/index.php?title=2019_Knowledge_Assessment 2019 Knowledge Assessment (KA)] |
| *[http://gcdamp.com/index.php?title=2017_Knowledge_Assessment 2017 Knowledge Assessment (KA)] | | *[http://gcdamp.com/index.php?title=2017_Knowledge_Assessment 2017 Knowledge Assessment (KA)] |
Line 227: |
Line 177: |
| *[[GCDAMP and NPS River Trips and Field Activities]] | | *[[GCDAMP and NPS River Trips and Field Activities]] |
| *[http://gcdamp.com/index.php?title=Grand_Canyon_Protection_Act Grand Canyon Protection Act] | | *[http://gcdamp.com/index.php?title=Grand_Canyon_Protection_Act Grand Canyon Protection Act] |
− | *[http://gcdamp.com/index.php?title=The_Basin_Fund The Basin Fund]
| |
| *[http://gcdamp.com/index.php?title=Portal:Desired_Future_Conditions_-DFCs Desired Future Conditions -DFCs] | | *[http://gcdamp.com/index.php?title=Portal:Desired_Future_Conditions_-DFCs Desired Future Conditions -DFCs] |
| | | |
Line 256: |
Line 205: |
| |style="color:#000;"| | | |style="color:#000;"| |
| | | |
− | *[[Media:BAHG_Call_1_Guidance_Priorities.docx| BAHG Call #1: Discussion of Priorities and Areas of Emphasis]]
| |
− | *[[Media:BAHG_Call_2_HumpbackChub_Nutrients_WaterQuality_Sediment.docx| BAHG Call #2: Humpback Chub, Nutrients, Water Quality, Sediment]]
| |
− | *[[Media:BAHG_Call_3_Foodbase_RBT_NativeFish_Nonnatives.docx| BAHG Call #3: Foodbase, Rainbow Trout Fishery, Other Native Fish Species (other than HBC), and Nonnative Invasive Species]]
| |
− | *[[Media:BAHG-ProjectF.pdf| Slides for Foodbase]]
| |
− | *[[Media:BAHG_Call_4_Riparian_Cultural_Tribal_Socio_Rec_Hydro_OverflightGIS.docx| BAHG Call #4: Riparian Vegetation, Cultural Resources, Tribal Resources, Socioeconomics, Recreation, Hydropower, Overflight Remote Sensing and GIS]]
| |
− | *[[Media:Workplan_BAHG_2.28.2020.pdf| Slides for Socioeconomics, Recreation, Hydropower]]
| |
− | *[[Media:2020_04_16_TWG_budget_comments.docx| April TWG meeting budget discussion notes]]
| |
− | *[[Media:BAHG Call 5 Trout GIS Native Nonnative notes.docx| BAHG Call #5: Rainbow (and Brown) Trout Fishery, GIS, Other Native Fish Species (other than HBC), and Nonnative Invasive Species]]
| |
− | *[[Media:BAHG_Call_6_Tribal_Cultural_Veg_Socio_Rec_Hydro_Overflight.docx| BAHG Call #6: Tribal and Cultural Resources, Riparian Vegetation, Overflight Remote Sensing, Socioeconomics, Recreation, Hydropower]]
| |
− | *[[Media:BAHG_Call_7_Chub_Nutrients_WQ_Foodbase_Sediment.docx| BAHG Call #7: Humpback Chub, Nutrients and Water Quality, Foodbase, and Sediment]]
| |
| | | |
| |- | | |- |