Difference between revisions of "2015 Science Downloads"
From Glen Canyon Dam AMP
(add) |
(fix) |
||
(36 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
|'''Osterhooudt'''||TBD||TBD||[[Media:32 CRAB 2015 Osterhoudt Flannelmouth sucker Movement.pdf |32 CRAB 2015 Osterhoudt Flannelmouth sucker Movemen]]||N/A|| | |'''Osterhooudt'''||TBD||TBD||[[Media:32 CRAB 2015 Osterhoudt Flannelmouth sucker Movement.pdf |32 CRAB 2015 Osterhoudt Flannelmouth sucker Movemen]]||N/A|| | ||
|- | |- | ||
− | |''' | + | |'''Plantania'''||TBD||TBD||[[Media:30 Platania 2015 CRABS meeting.pdf |30 Platania]]||N/A|| |
|- | |- | ||
− | |''' | + | |'''Kegerries'''||TBD||TBD||[[Media:29 Kegerries et al.pdf|29 Kegerries]]||N/A|| |
|- | |- | ||
− | |''' | + | |'''Albrecht'''||TBD||TBD||[[Media:28 Albrecht et al CRAB 2015.pdf|28 Albrecht]]||N/A|| |
|- | |- | ||
− | |''' | + | |'''Herndon'''||TBD||TBD||[[Media:27 Herndon Lake Mead.pdf |27 Herndon Lake Mead]]||N/A|| |
|- | |- | ||
− | |''' | + | |'''TBD'''||TBD||TBD||[[Media:26 Crab rearing strategies.pdf |26 Crab rearing strategies]]||N/A|| |
|- | |- | ||
− | |''' | + | |'''T Wright'''||NDOW||TBD||[[Media:25 TWright NDOW CRAB Mtg 2015.pdf |25 TWright NDOW CRAB]]||N/A|| |
|- | |- | ||
− | |''' | + | |'''Wilson'''||TBD||TBD||[[Media:24 Wilson BTC Broodstock.pdf |24 Wilson BTC Broodstock]]||N/A|| |
+ | |- | ||
+ | |'''Tim'''||TBD||TBD||[[Media:23 CRAB Presentation TIM.pdf |23 CRAB Presentation]]||N/A|| | ||
+ | |- | ||
+ | |'''TBD'''||TBD||TBD||[[Media:22 CRAB2015.pdf |22 CRAB2015]]||N/A|| | ||
+ | |- | ||
+ | |'''Young'''||TBD||TBD||[[Media:21-2 Crab - Young HBC PIT tag exp 1-2015.pdf |21-2 Crab - Young HBC PIT tag]]||N/A|| | ||
+ | |- | ||
+ | |'''Avery'''||TBD||TBD||[[Media:21-1 Avery 2014 CRAB.pdf |21-1 Avery]]||N/A|| | ||
+ | |- | ||
+ | |'''Wilson'''||TBD||TBD||[[Media:21 Wilson - Genetic Monitoring.pdf |21 Wilson - Genetic Monitoring]]||N/A|| | ||
+ | |- | ||
+ | |'''ONeill'''||TBD||TBD||[[Media:20 ONeill CRAB 2015.pdf |20 ONeill CRAB]]||N/A|| | ||
+ | |- | ||
+ | |'''Dowling'''||TBD||TBD||[[Media:19 Dowling CRAB 7 jan 2015.pdf |19 Dowling CRAB]]||N/A|| | ||
+ | |- | ||
+ | |'''Ehlo'''||TBD||TBD||[[Media:18 Ehlo larval predation CRAB.pdf |18 Ehlo larval predation CRAB]]||N/A|| | ||
+ | |- | ||
+ | |'''Kesner'''||TBD||TBD||[[Media:17 Kesner Razorback sucker.pdf |17 Kesner Razorback sucker]]||N/A|| | ||
+ | |- | ||
+ | |'''Cummins'''||TBD||TBD||[[Media:11-5 Cummins Crab 2015.pdf |11-5 Cummins Crab]]||N/A|| | ||
+ | |- | ||
+ | |'''Wisenall'''||TBD||TBD||[[Media:16 Wisenall mohave.pdf |16 Wisenall mohave]]||N/A|| | ||
+ | |- | ||
+ | |'''Ward'''||TBD||TBD||[[Media:15 Ward CRABS Wed 330.pdf |15 Ward CRABS Wed 330]]||N/A|| | ||
+ | |- | ||
+ | |'''Osborne'''||TBD||TBD||[[Media:14 Osborne CRAB 2015 BTC 1 6 14.pdf |14 Osborne CRAB 2015 BTC]]||N/A|| | ||
+ | |- | ||
+ | |'''Melody Salzgiver'''||TBD||TBD||[[Media:13 Melody saltzgiver crab 2015.pdf |13 Melody saltzgiver crab]]||N/A|| | ||
+ | |- | ||
+ | |'''TBD'''||TBD||TBD||[[Media:12 2015 CRAB Lake Mohave Habitat Enhancement Project.pdf |12 2015 CRAB Lake Mohave Habitat Enhancement Project]]||N/A|| | ||
+ | |- | ||
+ | |'''Lantow'''||TBD||TBD||[[Media:11 Lantow 2015 Beal BBCA (CRAB).pdf |11 Lantow 2015 Beal BBCA (CRAB)]]||N/A|| | ||
+ | |- | ||
+ | |'''TBD'''||TBD||2015||[[Media:10 Best FMSU CRAB 2015.pdf |10 Best FMSU]]||N/A|| | ||
+ | |- | ||
+ | |'''Ehlo'''||TBD||2015||[[Media:09 Ehlo Reach 3 survival 2014.pdf |09 Ehlo Reach 3 survival]]||N/A|| | ||
+ | |- | ||
+ | |'''Wydoski'''||TBD||2015||[[Media:08 Wydoski 1.pdf |08 Wydoski ]]||N/A|| | ||
+ | |- | ||
+ | |'''Humphrey'''||TBD||2015||[[Media:07 Humphrey Lake Havasu.pdf |07 Humphrey Lake Havasu]]||N/A|| | ||
+ | |- | ||
+ | |'''Pacey'''||TBD||2015||[[Media:06 Pacey Database CRAB 2014.pdf |06 Pacey Database CRAB 2014]]||N/A|| | ||
+ | |- | ||
+ | |'''Thorson'''||TBD||TBD||[[Media:05 Thorson CRIT Laughlin 2015.pdf |05 Thorson CRIT]]||N/A|| | ||
+ | |- | ||
+ | |'''Finnegan'''||TBD||2015||[[Media:03 Finnegan.pdf |03 Finnegan]]||N/A|| | ||
+ | |- | ||
+ | |'''Engel'''||AZGF||2015||[[Media:02 ENGEL AZGFD 2015 CRAB MEETING.pdf |02 ENGEL AZGFD ]]||N/A|| | ||
+ | |- | ||
+ | |||
|} | |} |
Latest revision as of 16:55, 17 January 2015
MSCP Colorado River Aquatics Biology (CRAB)
CRAB MEETING PRESENTATIONS
PRESENTER | ENTITY | YEAR | TITLE | NOTES | |
---|---|---|---|---|---|
Wayne Gustaveson | Utah Division of Wildlife Resources | TBD | Shad | N/A | |
TBD | USBR | 1999 | 37 CRAB | N/A | |
Bill Persons | USGS | TBD9 | 36 Persons CRAB 2015 | TBD | |
TBD | TBD | TBD | 34 Vaage Thurs 1115 | TBD | |
Rogowski | TBD | TBD | 33 Rogowski CRAB | N/A | |
Osterhooudt | TBD | TBD | 32 CRAB 2015 Osterhoudt Flannelmouth sucker Movemen | N/A | |
Plantania | TBD | TBD | 30 Platania | N/A | |
Kegerries | TBD | TBD | 29 Kegerries | N/A | |
Albrecht | TBD | TBD | 28 Albrecht | N/A | |
Herndon | TBD | TBD | 27 Herndon Lake Mead | N/A | |
TBD | TBD | TBD | 26 Crab rearing strategies | N/A | |
T Wright | NDOW | TBD | 25 TWright NDOW CRAB | N/A | |
Wilson | TBD | TBD | 24 Wilson BTC Broodstock | N/A | |
Tim | TBD | TBD | 23 CRAB Presentation | N/A | |
TBD | TBD | TBD | 22 CRAB2015 | N/A | |
Young | TBD | TBD | 21-2 Crab - Young HBC PIT tag | N/A | |
Avery | TBD | TBD | 21-1 Avery | N/A | |
Wilson | TBD | TBD | 21 Wilson - Genetic Monitoring | N/A | |
ONeill | TBD | TBD | 20 ONeill CRAB | N/A | |
Dowling | TBD | TBD | 19 Dowling CRAB | N/A | |
Ehlo | TBD | TBD | 18 Ehlo larval predation CRAB | N/A | |
Kesner | TBD | TBD | 17 Kesner Razorback sucker | N/A | |
Cummins | TBD | TBD | 11-5 Cummins Crab | N/A | |
Wisenall | TBD | TBD | 16 Wisenall mohave | N/A | |
Ward | TBD | TBD | 15 Ward CRABS Wed 330 | N/A | |
Osborne | TBD | TBD | 14 Osborne CRAB 2015 BTC | N/A | |
Melody Salzgiver | TBD | TBD | 13 Melody saltzgiver crab | N/A | |
TBD | TBD | TBD | 12 2015 CRAB Lake Mohave Habitat Enhancement Project | N/A | |
Lantow | TBD | TBD | 11 Lantow 2015 Beal BBCA (CRAB) | N/A | |
TBD | TBD | 2015 | 10 Best FMSU | N/A | |
Ehlo | TBD | 2015 | 09 Ehlo Reach 3 survival | N/A | |
Wydoski | TBD | 2015 | 08 Wydoski | N/A | |
Humphrey | TBD | 2015 | 07 Humphrey Lake Havasu | N/A | |
Pacey | TBD | 2015 | 06 Pacey Database CRAB 2014 | N/A | |
Thorson | TBD | TBD | 05 Thorson CRIT | N/A | |
Finnegan | TBD | 2015 | 03 Finnegan | N/A | |
Engel | AZGF | 2015 | 02 ENGEL AZGFD | N/A |